High School AP state football poll

Published 10:07 am Tuesday, October 8, 2019

Here is The Associated Press high school poll for Tuesday, Oct. 8, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 6A

School Record Notes Prv
1 Duncanville  5-0 W: 61-0, Dallas Skyline 1
2 Katy  5-0 W: 35-30, Katy Tompkins 2
3 Allen  5-0 W: IDLE 3
4 Longview  5-0 W: IDLE 4
5 North Shore  4-1 W: 52-14, CE King 5
6 Austin Westlake  5-0 W: IDLE 6
7 Southlake Carroll  5-0 W: 46-34. Denton Guyer 8
8 West Brook  5-0 W: 46-23, Beaumont United 9
9 Converse Judson  5-0 W: IDLE 10
10 Cy Fair  5-0 W: 37-20, Cy Falls 11
11 DeSoto  5-0 W: IDLE 12
12 Spring Westfield  4-1 W: 31-16, Dekaney 13
13 Atascocita  4-1 W: 70-7 , Pas South Houston 14
14 Arlington Martin  4-1 W: 57-0, Arlington Houston 15
15 Lake Travis  5-1 W: 59-7, Kyle Lehman 16
16 Dickinson  5-1 W: 41-21, Clear Creek 17
17 Denton Guyer  4-1 L:46-34, Southlake Carroll 7
18 Cedar Hill  3-2 W: IDLE 18
19 Midland Lee  5-0 W: IDLE 19
20 Arlington  5-0 W: 73-14, FW Paschal 20
21 Austin Vandegrift  6-0 W: 32-25, Round Rock 22
22 Euless Trinity  6-0 W: 49-24, San Angelo Central 24
23 SA Brandeis  5-0 W: IDLE 25
24 Katy Tompkins  5-1 L: 35-30, Katy NR
25 Klein Oak  5-1 W: 35-33, Klein Collins NR

 

Class 5A Division I

School Record Notes Prv
1 Frisco Lone Star  5-0 W: 55-14, Frisco Wakeland 1
2 Shadow Creek  5-0 W: 34-0, Texas City 2
3 Denton Ryan  5-0 W: 68-0, Carrollton Smith 3
4 Highland Park  4-1 W: IDLE 4
5 Lufkin  4-1 W: 24-18, Magnolia 5
6 Hutto  5-0 W: 34-18, Georgetown 6
7 Richmond Foster  4-1 W: 56-14, Rosenberg Terry 7
8 Lancaster  4-1 W: IDLE 8
9 SA Wagner  5-1 W: 61-0, SA Brackenridge 9
10 Abilene Cooper  6-0 W: 52-14, Lubbock Coronado 10

 

Class 5A Division II

School Record Notes Prv
1 Aledo  4-1 W: 34-28/ot, Midlothian 1
2 Manvel  6-0 W: 55-0, Houston Madison 2
3 CC Calallen  5-0 W: 49-14, SA Southside 3
4 A&M Consolidated  5-0 W: 41-21, Montgomery 4
5 FB Marshall  5-1 W: 49-13, FB Willowridge 5
6 Lubbock-Cooper  4-1 W: IDLE 6
7 Port Neches-Groves  4-1 W: 18-10, Vidor 7
8 Lamar Cons.  5-0 W: 45-16, Bryan Rudder 8
9 Huntsville  4-2 W: 65-0, Cleveland 9
10 PL Calhoun  3-2 L: Forfeit 10

 

Class 4A Division I

School Record Notes Prv
1 Argyle  5-0 W: 67-6, Sanger 1
2 Carthage  5-0 W: 35-14, T. Pleasant Grove 2
3 Waco La Vega  5-1 W: 49-6, T. Liberty-Eylau 3
4 Decatur  5-0 W: IDLE 5
5 Columbia  5-0 W: IDLE 6
6 Dumas  6-0 W: 28-0, Borger 7
7 Brownwood  6-0 W: 35-0, Grand Oaks 8
8 Springtown  5-0 W: IDLE 9
9 Lampasas  4-1 W: IDLE 10
10 Needville  5-1 W: 48-27, Bay City NR

Class 4A Division II

School Record Notes Prv
1 Waco Connally  6-0 W: 34-24, Lorena 2
2 Pleasant Grove  5-1 L: 35-14, Carthage 1
3 West Orange-Stark  3-1 W: Cancelled Jasper 3
4 Mid. Greenwood  6-0 W: 74-14, Lamesa 4
5 Lubbock Estacado  6-0 W: 34-10, Clint 5
6 Gilmer  4-2 W: 43-7, Bullard 6
7 Sunnyvale  5-0 W: IDLE 7
8 Geronimo Navarro  5-0 W: IDLE 9
9 Fairfield  5-1 W: 31-15, Madisonville 10
10 Iowa Park  4-1 W: IDLE NR

 

Class 3A Division I

School Record Notes Prv
1 Grandview  6-0 W: 52-7, Teague 1
2 Malakoff  4-1 W: IDLE 2
3 Wall  5-0 W: IDLE 3
4 Bushland  5-0 W: IDLE 5
5 Atlanta  4-2 W: 54-6, New Boston 6
6 Rockdale  5-0 W: 80-6, Manor New Tech 7
7 Diboll  5-0 W: 43-10, Crockett 8
8 Pottsboro  6-0 W: 48-27, Van Alstyne 9
9 Jefferson  5-1 L: 29-28, Hughes Springs 4
10 Eastland  5-0 W: IDLE 10

Class 3A Division II

School Record Notes Prv
1 Canadian  5-0 W: IDLE 1
2 East Bernard  6-0 W: 34-24, Tidehaven 2
3 Newton  4-1 W: 62-27, Houston Legacy 3
4 Gunter  5-1 W: 549-0, SS Consolidated 4
5 Rogers  6-0 W: 45-7, Burton 5
6 Crane  6-0 W: 50-39, Ozona 9
7 Abernathy  4-1 W: IDLE 7
8 Cisco  4-1 W: 53-8, Merkel 8
9 Friona  5-0 W: IDLE 10
10 Poth  4-1 W: 48-27, Poteet NR

 

Class 2A Division I

School Record Notes Prv
1 Refugio  5-0 W: IDLE 1
2 Shiner  6-0 W: 63-21, Lexington 2
3 San Saba  5-0 W: IDLE 3
4 San Augustine  4-0 W: CCD Cemterville 4
5 Hawley  6-0 W: 40-14, Seymour 5
6 New Deal  5-0 W: 39-13, Lub Trinity Christian 6
7 Holland  6-0 W: 40-13, Thorndale 7
8 Mason  3-2 W: IDLE 8
9 Alto  5-0 W: IDLE 9
10  Post.  5-0 W: IDLE 10

Class 2A Division II

School Record Notes Prv
1 Falls City  4-1 W: IDLE 1
2 Albany  4-2 W: 50-6, Menard 2
3 Mart  2-3 W: IDLE 3
4 Stratford  5-1 W: 53-13, Perryton 4
5 Grapeland  5-1 W: 45-22, Burksville 5
6 Wellington  4-1 W: IDLE 7
7 Hamlin 3-2 W: IDLE 10
8 Flatonia  5-1 L:19-7, Weimar 8
9 Wheeler  4-1 W: 37-30 Gruver NR
10  Ralls  5-0 W: IDLE NR