THSCA Coaches Final Football Regional Poll

Published 9:33 am Tuesday, November 13, 2018

Texas High School Coaches Association
Coaches Final Poll

 

Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 6A, Region I

 

Rank Team Record Points Prev
1 Duncanville (7) 9-0-0 78 1
2 Southlake Carroll (1) 10-0-0 73 2
3 Arlington 10-0-0 64 3
4 Haltom City Haltom 10-0-0 56 5
5 Cedar Hill 9-1-0 42 6
6 Arlington Lamar 9-1-0 41 4
7 Euless Trinity 8-1-0 38 7
8 DeSoto 8-2-0 17 8
9 Lewisville Flower Mound 8-2-0 12 10
10 Mansfield Lake Ridge 7-2-0 5 NR

Others receiving votes: Keller 4; Odessa Permian 3; Dallas Skyline 2; Lewisville 2; Midland Lee 2; Coppell 1.

Class 6A, Region II

 

Rank Team Record Points Prev
1 Allen (8) 10-0-0 80 1
2 Longview 10-0-0 69 2
3 Houston Cypress Ranch 10-0-0 63 3
4 Austin Vandegrift 10-0-0 53 4
5 Klein Collins 9-1-0 46 5
6 Spring Westfield 9-1-0 41 6
7 Waco Midway 8-1-0 29 8
8 Temple 8-2-0 18 7
9 Round Rock Cedar Ridge 8-2-0 11 NR
10 Prosper 8-2-0 8 NR
10 Tomball Memorial 8-2-0 8 10

Others receiving votes: Rockwall 5; Garland Rowlett 4; Plano East 4; Klein Oak 1.

Class 6A, Region III

 

Rank Team Record Points Prev
1 Galena Park North Shore (8) 10-0-0 80 1
2 Katy 9-1-0 71 2
3 Humble Atascocita 9-1-0 56 3
4 Pearland 10-0-0 53 4
5 Dickinson 9-1-0 44 5
5 Houston Jersey Village 9-1-0 44 6
7 Houston Strake Jesuit 9-1-0 29 7
8 Fort Bend Ridge Point 9-1-0 18 9
9 Beaumont West Brook 8-2-0 15 10
10 Houston Cypress Falls 8-2-0 14 8

Others receiving votes: Houston Cy-Fair 6; Katy Tompkins 5; Houston Lamar 4; Fort Bend Dulles 1.

Class 6A, Region IV

 

Rank Team Record Points Prev
1 Converse Judson (6) 9-0-0 76 1
2 Austin Westlake (2) 9-1-0 71 2
3 Austin Lake Travis 8-1-0 65 3
4 San Antonio O’Connor 10-0-0 60 4
5 San Antonio Brandeis 8-2-0 33 5
6 Cibolo Steele 7-3-0 24 6
7 San Antonio Reagan 8-2-0 21 7
8 Buda Hays 8-2-0 19 8
9 San Antonio Madison 8-2-0 14 9
9 San Antonio Warren 8-2-0 14 NR

Others receiving votes: Austin Bowie 9; Edinburg Vela 8; San Antonio Brennan 7; Schertz Clemens 7; Brownsville Hanna 6; San Antonio Johnson 4; Spring Branch Smithson Valley 2.

Class 5A, Division I, Region I

 

Rank Team Record Points Prev
1 Denton Ryan (4) 10-0-0 40 1
2 North Richland Hills Birdville 9-1-0 36 2
3 Azle 9-1-0 29 3
4 Lubbock Coronado 8-2-0 27 3
5 Grapevine 8-2-0 25 5
6 Amarillo Caprock 7-3-0 16 10
7 Crowley 7-3-0 15 7
8 Amarillo 7-3-0 12 7
9 El Paso Eastwood 7-3-0 10 6
10 El Paso Del Valle 7-2-0 7 9

Others receiving votes: Colleyville Heritage 1; Fort Worth Boswell 1; White Settlement Brewer 1.

Class 5A, Division I, Region II

 

Rank Team Record Points Prev
1 Dallas Highland Park (3) 10-0-0 39 1
2 Lufkin (1) 9-1-0 36 2
3 College Station 8-2-0 28 3
4 Tyler 7-2-0 24 4
5 Mesquite Poteet 8-2-0 22 5
6 Magnolia West 8-2-0 21 6
7 Lewisville The Colony 9-1-0 18 8
8 Frisco Lone Star 8-2-0 16 7
9 Lancaster 6-3-0 8 9
10 Mansfield Legacy 6-4-0 3 NR
10 Tomball 6-4-0 3 10

Others receiving votes: McKinney North 2.

Class 5A, Division I, Region III

 

Rank Team Record Points Prev
1 Alvin Shadow Creek (2) 10-0-0 38 1
1 Hutto (2) 9-0-0 38 1
3 Angleton 9-1-0 30 3
4 New Caney 9-1-0 27 4
4 Port Arthur Memorial 9-1-0 27 4
6 Austin LBJ 8-2-0 12 7
7 Cedar Park 7-3-0 11 7
8 Dripping Springs 8-2-0 10 7
8 Seguin 7-3-0 10 6
10 Georgetown 7-3-0 9 10

Others receiving votes: Friendswood 5; Richmond Foster 3.

Class 5A, Division I, Region IV

 

Rank Team Record Points Prev
1 San Antonio Wagner (4) 9-1-0 40 1
2 Corpus Christi Veterans Memorial 10-0-0 36 2
3 San Antonio Southwest 9-1-0 29 3
4 Mission Veterans Memorial 9-1-0 27 4
5 Corpus Christi Flour Bluff 7-3-0 22 5
6 San Antonio Veterans Memorial 7-3-0 19 6
7 San Antonio Harlan 7-3-0 13 7
8 Corpus Christi Ray 6-4-0 10 10
9 Corpus Christi Miller 6-4-0 7 9
10 Laredo Martin 6-4-0 6 NR
10 Victoria East 5-5-0 6 8

Others receiving votes: Brownsville Veterans Memorial 3; Brownsville Pace 2.

Class 5A, Division II, Region I

 

Rank Team Record Points Prev
1 Lubbock-Cooper (4) 10-0-0 40 1
2 El Paso Parkland 9-0-1 35 2
3 Northwest 8-2-0 32 3
4 El Paso Andress 8-2-0 28 4
5 Fort Worth Southwest 7-3-0 19 6
6 El Paso Austin 8-2-0 17 7
7 El Paso Burges 6-3-1 14 5
7 El Paso Ysleta 7-3-0 14 7
9 El Paso Irvin 6-4-0 9 9
10 Wichita Falls Rider 5-5-0 6 NR

Others receiving votes: Fort Worth Wyatt 3; Clint Horizon 2; Wichita Falls 1.

Class 5A, Division II, Region II

 

Rank Team Record Points Prev
1 Aledo (4) 10-0-0 40 1
2 Frisco Reedy 10-0-0 35 2
3 Dallas South Oak Cliff 9-0-0 32 3
4 Red Oak 9-1-0 20 8
5 Burleson Centennial 9-1-0 19 6
5 Corsicana 8-2-0 19 5
7 Lucas Lovejoy 7-2-0 18 4
8 Dallas Kimball 8-2-0 14 8
9 Kaufman 7-2-0 11 10
10 Midlothian 8-2-0 7 NR

Others receiving votes: Lake Dallas 2; Sulphur Springs 2; Frisco 1.

Class 5A, Division II, Region III

 

Rank Team Record Points Prev
1 Fort Bend Marshall (4) 10-0-0 40 1
2 Huntsville 9-1-0 32 3
3 College Station A&M Consolidated 9-1-0 31 4
4 Manvel 8-2-0 27 5
4 Nederland 9-1-0 27 2
6 Marshall 8-2-0 20 6
7 Port Neches-Groves 7-3-0 19 7
8 Mont Belvieu Barbers Hill 7-3-0 11 8
9 Fort Bend Willowridge 7-3-0 5 9
10 Rosenberg Lamar Consolidated 7-3-0 3 10
10 Whitehouse 7-3-0 3 10

Others receiving votes: Lindale 2.

Class 5A, Division II, Region IV

 

Rank Team Record Points Prev
1 Corpus Christi Calallen (4) 9-1-0 40 1
2 Kerrville Tivy 9-1-0 35 2
3 San Antonio Alamo Heights 7-3-0 29 3
4 Castroville Medina Valley 7-3-0 22 4
4 San Antonio Southside 8-2-0 22 6
6 Boerne Champion 7-3-0 19 8
6 Port Lavaca Calhoun 7-3-0 19 5
8 Gregory-Portland 6-4-0 7 9
9 Alice 4-6-0 5 NR
9 Mission Sharyland 7-3-0 5 10

Others receiving votes: Leander Glenn 4; Mission Sharyland Pioneer 4; Somerset 4; Bastrop 2; Corpus Christi Tuloso-Midway 2; Floresville 1.

Class 4A, Division I, Region I

 

Rank Team Record Points Prev
1 Springtown (2) 8-2-0 37 1
2 Wichita Falls Hirschi 8-2-0 33 2
3 Canyon (2) 9-1-0 31 4
4 Dumas 8-2-0 27 5
5 Andrews 7-3-0 25 3
6 Seminole 6-3-0 20 6
7 Hereford 6-4-0 16 8
8 Mineral Wells 6-4-0 15 6
9 Decatur 4-6-0 5 9
10 Burkburnett 3-7-0 3 10
10 Gainesville 4-6-0 3 NR
10 Pampa 4-6-0 3 10

Others receiving votes: Clint 2.

Class 4A, Division I, Region II

 

Rank Team Record Points Prev
1 Argyle (4) 10-0-0 40 1
2 Waco La Vega 8-2-0 34 2
3 Paris 7-2-0 27 3
4 Dallas Wilmer-Hutchins 9-1-0 26 4
5 Stephenville 6-3-0 24 4
6 Kennedale 8-2-0 23 4
7 Melissa 7-3-0 20 7
8 China Spring 5-5-0 8 8
9 Celina 5-4-0 6 8
10 Dallas Carter 6-4-0 4 NR

Others receiving votes: Alvarado 3; Fort Worth Benbrook 3; Brownwood 2.

Class 4A, Division I, Region III

 

Rank Team Record Points Prev
1 Carthage (4) 10-0-0 40 1
2 Midlothian Heritage 9-1-0 36 2
3 Van 8-2-0 30 3
4 Henderson 6-4-0 23 6
5 Splendora 9-1-0 21 4
6 Crandall 7-2-0 20 5
7 Houston Wheatley 7-2-0 11 8
8 Navasota 5-5-0 9 9
9 Athens 4-5-0 7 10
9 Huffman Hargrave 5-5-0 7 NR

Others receiving votes: Lumberton 6; Kilgore 4; Palestine 4; Waxahachie Life 2.

Class 4A, Division I, Region IV

 

Rank Team Record Points Prev
1 Liberty Hill (3) 8-1-0 39 1
2 Sealy (1) 10-0-0 37 2
3 La Vernia 9-1-0 31 4
4 Boerne 8-2-0 27 3
5 La Feria 9-1-0 20 5
6 Fischer Canyon Lake 7-3-0 16 7
6 Needville 6-4-0 16 5
8 Gonzales 5-5-0 10 NR
8 Lampasas 6-4-0 10 8
10 Beeville Jones 6-4-0 5 9

Others receiving votes: Freeport Brazosport 4; Fredericksburg 2; West Columbia Columbia 2; Bay City 1.

Class 4A, Division II, Region I

 

Rank Team Record Points Prev
1 Glen Rose (4) 8-1-0 40 1
2 Graham 7-3-0 32 3
3 Lubbock Estacado 7-3-0 28 2
4 Midland Greenwood 8-2-0 27 3
5 Levelland 7-2-0 26 5
6 Ferris 6-3-0 17 7
7 Iowa Park 5-5-0 16 8
7 Snyder 8-2-0 16 6
9 Monahans 5-5-0 8 9
10 Fort Stockton 8-2-0 7 10

Others receiving votes: Hillsboro 2; Dalhart 1.

Class 4A, Division II, Region II

 

Rank Team Record Points Prev
1 Texarkana Pleasant Grove (4) 8-2-0 40 1
2 Lorena 9-1-0 34 2
3 Fairfield 8-2-0 28 5
3 Pittsburg 7-3-0 28 3
5 Sunnyvale 9-0-0 25 4
6 Waco Connally 7-3-0 23 6
7 Texarkana Liberty-Eylau 3-7-0 13 7
8 Robinson 5-5-0 11 9
9 Gilmer 4-6-0 10 8
10 Madisonville 5-5-0 2 10
10 Rusk 4-6-0 2 NR
10 Salado 4-6-0 2 NR
10 Wills Point 5-4-0 2 NR

Class 4A, Division II, Region III

 

Rank Team Record Points Prev
1 Jasper (4) 10-0-0 40 1
2 Sweeny 9-1-0 34 2
3 West Orange-Stark 6-4-0 30 4
4 Giddings 9-1-0 29 3
5 La Grange 6-3-0 18 5
6 Silsbee 6-4-0 17 7
7 Wharton 7-3-0 15 9
8 Liberty 6-4-0 14 6
9 Center 6-4-0 10 8
10 Bellville 6-4-0 6 NR

Others receiving votes: Hamshire-Fannett 4; Shepherd 2; Smithville 1.

Class 4A, Division II, Region IV

 

Rank Team Record Points Prev
1 Cuero (4) 9-1-0 40 1
2 Raymondville 8-1-0 33 2
3 Geronimo Navarro 7-2-0 32 3
4 Rio Hondo 8-1-0 31 4
5 Llano 6-4-0 18 5
6 Rockport-Fulton 6-4-0 16 5
7 Crystal City 7-3-0 12 5
8 Hondo 6-4-0 10 10
9 Wimberley 4-6-0 9 8
10 Devine 6-4-0 7 9

Others receiving votes: Corpus Christi West Oso 6; Port Isabel 3; Orange Grove 2; Pearsall 1.

Class 3A, Division I, Region I

 

Rank Team Record Points Prev
1 Brock (3) 9-1-0 39 1
2 Shallowater (1) 10-0-0 35 2
3 Whitesboro 7-3-0 32 3
4 Wall 7-2-0 26 4
5 Eastland 7-3-0 22 5
6 Tuscola Jim Ned 8-2-0 20 6
7 Bushland 7-3-0 18 7
8 Pilot Point 7-3-0 10 9
9 Boyd 6-4-0 8 8
10 Breckenridge 4-6-0 5 NR

Others receiving votes: Slaton 3; Denver City 2.

Class 3A, Division I, Region II

 

Rank Team Record Points Prev
1 Jefferson (3) 10-0-0 39 1
2 Gladewater (1) 9-1-0 37 2
3 Van Alstyne 7-3-0 25 8
4 Kemp 7-2-0 24 NR
5 Atlanta 5-5-0 18 4
5 Tatum 6-3-0 18 5
7 Malakoff 7-2-0 15 3
8 New London West Rusk 8-2-0 14 6
9 Mount Vernon 6-3-0 9 7
10 Bonham 8-2-0 8 NR

Others receiving votes: Hooks 6; Mineola 6; Pottsboro 1.

Class 3A, Division I, Region III

 

Rank Team Record Points Prev
1 Woodville (3) 10-0-0 39 1
2 Franklin (1) 8-1-0 36 2
3 Cameron Yoe 9-1-0 30 3
4 Diboll 9-1-0 27 4
5 Winnie East Chambers 9-1-0 24 5
6 Grandview 8-2-0 12 6
6 Rockdale 7-3-0 12 6
8 Troy 8-2-0 11 8
9 West 7-3-0 10 9
10 Buna 8-2-0 7 NR

Others receiving votes: Hardin 5; Groesbeck 3; Crockett 2; Maypearl 1; Whitney 1.

Class 3A, Division I, Region IV

 

Rank Team Record Points Prev
1 Edna (3) 9-1-0 38 1
2 Yoakum (1) 8-2-0 32 1
3 Goliad 8-2-0 29 3
4 Altair Rice 9-1-0 28 5
4 George West 9-1-0 28 4
6 Marion 9-1-0 24 6
7 Jourdanton 8-2-0 11 8
8 Columbus 6-4-0 7 9
8 San Antonio Cole 8-2-0 7 7
10 Hitchcock 7-3-0 5 NR
10 San Diego 8-2-0 5 10

Others receiving votes: Lyford 4; Aransas Pass 2.

Class 3A, Division II, Region I

 

Rank Team Record Points Prev
1 Canadian (2) 9-1-0 38 2
2 Cisco (2) 9-0-0 36 1
3 Childress 9-1-0 32 3
4 Abernathy 9-1-0 30 4
5 Colorado City Colorado 9-1-0 24 5
6 Idalou 7-3-0 20 6
7 Ballinger 7-3-0 13 7
8 Crane 7-3-0 8 9
9 Spearman 6-4-0 6 9
10 Merkel 5-5-0 5 NR
10 Tulia 6-4-0 5 8

Others receiving votes: Anson 2; Alpine 1.

Class 3A, Division II, Region II

 

Rank Team Record Points Prev
1 Gunter (4) 10-0-0 40 1
2 Clifton 10-0-0 36 2
3 Buffalo 10-0-0 31 3
4 Holliday 9-1-0 27 5
5 Lexington 7-2-0 24 4
6 Edgewood 8-1-0 21 6
7 Comanche 7-3-0 12 8
8 Dublin 8-2-0 11 7
9 Palmer 7-2-0 10 9
10 Rogers 6-4-0 5 10

Others receiving votes: Jacksboro 3.

Class 3A, Division II, Region III

 

Rank Team Record Points Prev
1 Newton (4) 9-0-0 40 1
2 Big Sandy Harmony 9-1-0 35 2
3 Waskom 9-1-0 32 3
4 Omaha Pewitt 8-2-0 23 4
5 Daingerfield 6-3-0 20 7
6 Cooper 8-1-0 16 6
7 Elysian Fields 6-4-0 15 8
8 Corrigan-Camden 8-2-0 14 5
8 Troup 8-2-0 14 9
10 Winona 6-4-0 8 10

Others receiving votes: Grand Saline 2; Alba-Golden 1.

Class 3A, Division II, Region IV

 

Rank Team Record Points Prev
1 East Bernard (4) 9-1-0 40 1
2 Van Vleck 9-1-0 35 2
3 Odem 10-0-0 30 3
4 Poth 9-1-0 27 4
5 Blanco 8-2-0 25 5
6 Corpus Christi London 7-2-0 17 6
7 El Maton Tidehaven 4-6-0 15 7
8 Ingram-Moore 8-2-0 11 8
9 Schulenburg 7-3-0 7 9
10 Sonora 5-5-0 5 10

Others receiving votes: Ganado 2; Hebbronville 2; Natalia 2; Skidmore-Tynan 2.

Class 2A, Division I, Region I

 

Rank Team Record Points Prev
1 New Deal (3) 9-0-0 36 1
2 Hawley (1) 9-1-0 35 3
3 Seymour 9-1-0 31 4
4 Sundown 8-2-0 28 2
5 Panhandle 8-2-0 25 5
6 Stamford 8-2-0 23 5
7 Floydada 8-2-0 14 8
8 Stinnett West Texas 7-3-0 13 7
9 Winters 7-3-0 8 9
10 Lindsay 5-5-0 6 NR

Others receiving votes: Post 1.

Class 2A, Division I, Region II

 

Rank Team Record Points Prev
1 San Saba (4) 10-0-0 40 1
2 Collinsville 8-1-0 35 2
3 Celeste 9-1-0 31 2
4 Wolfe City 9-1-0 27 4
5 De Leon 6-4-0 24 5
6 Bosqueville 7-3-0 22 7
7 Bogata Rivercrest 7-2-0 13 6
8 Crawford 5-5-0 10 8
8 Riesel 8-2-0 10 8
10 Valley View 4-5-0 7 10

Others receiving votes: Axtell 1.

Class 2A, Division I, Region III

 

Rank Team Record Points Prev
1 Price Carlisle (3) 10-0-0 39 1
2 Garrison (1) 8-2-0 37 2
3 Joaquin 8-2-0 28 3
4 San Augustine 8-2-0 26 5
4 Tenaha 7-3-0 26 4
6 Alto 7-3-0 22 6
7 Centerville 7-3-0 14 NR
7 Timpson 4-6-0 14 8
9 Beckville 5-5-0 4 8
9 Jewett Leon 7-3-0 4 10
9 Shelbyville 5-5-0 4 NR

Others receiving votes: Big Sandy 1; Linden-Kildare 1.

Class 2A, Division I, Region IV

 

Rank Team Record Points Prev
1 Mason (3) 10-0-0 39 1
2 Shiner (1) 9-1-0 37 2
3 Refugio 8-2-0 31 3
4 Holland 9-1-0 28 4
5 Weimar 7-2-0 21 5
6 Thorndale 7-1-0 20 5
7 Three Rivers 7-2-0 15 7
7 Yorktown 6-4-0 15 8
9 Wallis Brazos 5-4-0 9 9
10 Hearne 4-5-0 3 10

Others receiving votes: Brackettville Brackett 2.

Class 2A, Division II, Region I

 

Rank Team Record Points Prev
1 Farwell (1) 8-2-0 31 3
1 Iraan (1) 9-1-0 31 1
3 Gruver (2) 9-1-0 29 3
4 Sudan 9-1-0 27 1
5 Ralls 9-1-0 24 5
6 McCamey 7-3-0 20 8
7 Stratford 5-5-0 16 6
8 Clarendon 6-3-0 14 6
9 Wink 6-4-0 12 9
10 Bovina 6-4-0 7 10

Others receiving votes: Tahoka 5; Vega 3; Earth Springlake-Earth 1.

Class 2A, Division II, Region II

 

Rank Team Record Points Prev
1 Wellington (4) 10-0-0 40 1
2 Albany 5-5-0 33 5
3 Hamlin 9-1-0 31 2
4 Santo 9-1-0 26 4
5 Windthorst 7-4-0 25 3
6 Wheeler 7-3-0 22 5
7 Archer City 8-2-0 15 7
8 Cross Plains 7-3-0 12 8
9 Christoval 7-3-0 6 10
10 Eldorado 6-4-0 4 9

Others receiving votes: Quanah 3; Miles 2; Rocksprings 1.

Class 2A, Division II, Region III

 

Rank Team Record Points Prev
1 Mart (3) 9-1-0 39 1
2 Muenster (1) 9-1-0 37 2
3 Grapeland 9-1-0 32 3
4 Lovelady 8-2-0 27 4
5 Evadale 7-3-0 21 5
6 Frost 7-3-0 16 6
7 Cumby 5-5-0 13 8
8 Clarksville 6-4-0 12 7
9 Era 6-4-0 5 8
9 Saratoga West Hardin 5-5-0 5 NR
9 Simms Bowie 6-4-0 5 10

Others receiving votes: Dawson 4; Hubbard 3; Detroit 1.

Class 2A, Division II, Region IV

 

Rank Team Record Points Prev
1 Falls City (4) 10-0-0 40 1
2 Burton 7-2-0 36 2
3 Granger 9-1-0 31 3
4 La Pryor 8-2-0 21 4
4 Woodsboro 10-0-0 21 6
6 Snook 8-2-0 20 4
7 Bremond 5-5-0 13 7
8 Flatonia 5-5-0 11 10
9 Charlotte 7-3-0 10 8
10 Agua Dulce 7-3-0 9 9

Others receiving votes: D’Hanis 3; Bruni 2; La Villa 2; Iola 1.