THSCA Coaches Regional football poll Week 8

Published 2:16 pm Monday, October 22, 2018

Texas High School Coaches Association
Coaches Week 8 Poll

 

Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 6A, Region I

 

Rank Team Record Points Prev
1 Duncanville (7) 6-0-0 79 1
2 Southlake Carroll 7-0-0 71 2
3 Arlington 7-0-0 62 3
4 Arlington Lamar (1) 7-0-0 57 4
5 Haltom City Haltom 7-0-0 44 5
6 Euless Trinity 6-1-0 35 6
7 Cedar Hill 6-1-0 33 8
8 DeSoto 6-1-0 27 9
9 Mansfield Lake Ridge 4-2-0 10 7
10 Odessa Permian 5-2-0 7 NR

Others receiving votes: Midland Lee 6; Arlington Bowie 2; Coppell 2; Dallas Skyline 2; Denton Guyer 2; Keller 1.

Class 6A, Region II

 

Rank Team Record Points Prev
1 Allen (8) 7-0-0 80 1
2 Longview 7-0-0 66 2
3 Houston Cypress Ranch 7-0-0 59 4
4 Temple 7-0-0 56 5
5 Austin Vandegrift 8-0-0 50 6
6 Klein Collins 7-1-0 38 3
7 Spring Westfield 6-1-0 25 7
8 Garland Rowlett 5-1-0 19 8
9 Prosper 6-1-0 18 9
10 Waco Midway 5-1-0 11 NR

Others receiving votes: Tomball Memorial 9; Plano East 4; Conroe The Woodlands 2; Mesquite 2; Round Rock Cedar Ridge 1.

Class 6A, Region III

 

Rank Team Record Points Prev
1 Galena Park North Shore (8) 7-0-0 80 1
2 Katy 6-1-0 70 2
3 Humble Atascocita 6-1-0 57 4
4 Pearland 7-0-0 52 5
5 Dickinson 7-1-0 42 3
6 Houston Jersey Village 7-1-0 29 NR
7 Houston Cypress Falls 6-1-0 25 6
8 Houston Strake Jesuit 6-1-0 24 7
9 Beaumont West Brook 6-1-0 20 9
10 Fort Bend Ridge Point 6-1-0 16 8

Others receiving votes: Katy Tompkins 8; Houston Cy-Fair 7; Alief Hastings 3; League City Clear Springs 3; Houston Lamar 2; Katy Taylor 2.

Class 6A, Region IV

 

Rank Team Record Points Prev
1 Converse Judson (4) 6-0-0 74 1
2 Austin Westlake (2) 6-1-0 70 3
3 Austin Lake Travis (2) 5-1-0 68 2
4 San Antonio O’Connor 7-0-0 55 4
5 Cibolo Steele 5-2-0 33 5
6 Buda Hays 7-0-0 26 8
7 San Antonio Brandeis 5-2-0 23 7
8 San Antonio Warren 6-1-0 21 8
9 San Antonio Reagan 5-2-0 19 6
10 Schertz Clemens 5-2-0 12 10

Others receiving votes: Edinburg Vela 11; San Antonio Brennan 8; Brownsville Hanna 6; San Antonio Johnson 5; San Antonio Madison 5; Austin Bowie 4.

Class 5A, Division I, Region I

 

Rank Team Record Points Prev
1 Denton Ryan (4) 7-0-0 40 1
2 Lubbock Coronado 7-1-0 31 3
2 North Richland Hills Birdville 7-0-0 31 2
4 Grapevine 6-1-0 29 4
5 Azle 7-1-0 27 5
6 Amarillo 5-2-0 16 6
6 Crowley 6-2-0 16 7
8 Colleyville Heritage 4-3-0 14 8
9 El Paso Eastwood 4-3-0 6 NR
10 El Paso Del Valle 4-2-0 4 9

Others receiving votes: Fort Worth Boswell 3; Amarillo Caprock 1; El Paso Chapin 1; White Settlement Brewer 1.

Class 5A, Division I, Region II

 

Rank Team Record Points Prev
1 Dallas Highland Park (3) 7-0-0 39 1
2 Lufkin (1) 6-1-0 35 2
3 College Station 6-1-0 32 3
4 Mesquite Poteet 6-1-0 26 5
5 Frisco Lone Star 5-2-0 21 4
5 Magnolia West 6-1-0 21 6
7 Tyler 4-2-0 18 7
8 Lewisville The Colony 6-1-0 13 8
9 Lancaster 4-2-0 5 10
10 McKinney North 6-2-0 4 NR

Others receiving votes: Tomball 3; Frisco Wakeland 1; Magnolia 1; Mansfield Timberview 1.

Class 5A, Division I, Region III

 

Rank Team Record Points Prev
1 Alvin Shadow Creek (2) 7-0-0 38 1
1 Hutto (2) 6-0-0 38 2
3 Angleton 6-1-0 28 6
4 New Caney 6-1-0 26 5
5 Port Arthur Memorial 6-1-0 24 4
6 Dripping Springs 6-1-0 22 6
7 Friendswood 5-2-0 16 3
8 Cedar Park 5-3-0 10 9
9 Austin LBJ 5-2-0 6 10
9 Richmond Foster 4-3-0 6 8

Others receiving votes: Manor 3; New Caney Porter 2; Seguin 1.

Class 5A, Division I, Region IV

 

Rank Team Record Points Prev
1 San Antonio Wagner (4) 7-1-0 40 1
2 Corpus Christi Veterans Memorial 7-0-0 36 2
3 San Antonio Southwest 6-1-0 28 4
4 Corpus Christi Flour Bluff 5-2-0 24 3
5 San Antonio Veterans Memorial 6-2-0 21 6
6 Mission Veterans Memorial 6-1-0 19 5
7 Corpus Christi Miller 6-1-0 13 9
8 Brownsville Veterans Memorial 6-1-0 9 10
9 San Antonio Harlan 5-2-0 8 6
10 Victoria East 4-4-0 7 6

Others receiving votes: Victoria West 6; Brownsville Pace 5; San Antonio Harlandale 2; Laredo Martin 1; San Antonio Houston 1.

Class 5A, Division II, Region I

 

Rank Team Record Points Prev
1 Lubbock-Cooper (4) 7-0-0 40 1
2 El Paso Parkland 6-0-1 36 2
3 El Paso Andress 5-2-0 27 4
3 Northwest 6-2-0 27 5
5 El Paso Ysleta 6-1-0 21 3
6 El Paso Irvin 6-1-0 18 6
7 El Paso Burges 4-2-1 15 7
8 Fort Worth Southwest 4-3-0 13 8
9 Canyon Randall 3-4-0 9 10
10 El Paso Austin 6-2-0 6 NR

Others receiving votes: Fort Worth Polytechnic 3; Canutillo 2; Fort Worth Wyatt 2; El Paso Hanks 1.

Class 5A, Division II, Region II

 

Rank Team Record Points Prev
1 Aledo (4) 7-0-0 40 1
2 Frisco Reedy 8-0-0 36 2
3 Dallas South Oak Cliff 6-0-0 27 3
4 Corsicana 7-1-0 24 5
5 Sulphur Springs 5-1-0 20 4
6 Lucas Lovejoy 5-1-0 16 6
7 Kaufman 5-1-0 15 7
8 Burleson Centennial 7-1-0 13 8
9 Cleburne 5-2-0 9 9
10 Lake Dallas 5-2-0 8 NR

Others receiving votes: Midlothian 5; Dallas Kimball 3; Red Oak 2; Burleson 1; Ennis 1.

Class 5A, Division II, Region III

 

Rank Team Record Points Prev
1 Fort Bend Marshall (4) 8-0-0 40 1
2 Huntsville 6-1-0 33 2
2 Nederland 7-0-0 33 2
4 College Station A&M Consolidated 6-1-0 27 4
4 Manvel 5-2-0 27 6
6 Rosenberg Lamar Consolidated 5-2-0 17 7
7 Crosby 5-2-0 13 4
8 Port Neches-Groves 5-2-0 12 8
9 Mont Belvieu Barbers Hill 5-2-0 9 NR
10 Marshall 5-2-0 7 9

Others receiving votes: Fort Bend Willowridge 1; Whitehouse 1.

Class 5A, Division II, Region IV

 

Rank Team Record Points Prev
1 Corpus Christi Calallen (3) 6-1-0 39 1
2 Kerrville Tivy (1) 6-1-0 32 2
3 San Antonio Alamo Heights 6-1-0 31 3
4 Port Lavaca Calhoun 6-1-0 27 4
5 Castroville Medina Valley 6-1-0 21 5
6 Somerset 6-1-0 16 6
7 Leander Glenn 5-2-0 13 10
8 Boerne Champion 4-3-0 9 9
9 Gregory-Portland 4-3-0 8 7
10 Alice 4-3-0 7 8

Others receiving votes: Bastrop 5; San Antonio Southside 4; Brenham 3; Corpus Christi Tuloso-Midway 2; Mission Sharyland 2; Floresville 1.

Class 4A, Division I, Region I

 

Rank Team Record Points Prev
1 Wichita Falls Hirschi (1) 5-2-0 35 1
2 Andrews 5-2-0 29 2
2 Springtown (1) 6-1-0 29 3
4 Mineral Wells 6-1-0 26 4
5 Canyon (2) 7-0-0 25 4
6 Seminole 3-3-0 20 6
7 Hereford 5-2-0 15 7
8 Decatur 2-5-0 14 8
9 Pampa 4-3-0 8 9
10 Dumas 5-2-0 7 10

Others receiving votes: Burkburnett 6; Fabens 3; Gainesville 3.

Class 4A, Division I, Region II

 

Rank Team Record Points Prev
1 Argyle (4) 7-0-0 40 1
2 Waco La Vega 5-2-0 36 2
3 Paris 5-2-0 28 3
4 Stephenville 4-3-0 24 4
5 Dallas Wilmer-Hutchins 6-1-0 22 7
6 Kennedale 6-2-0 21 6
7 Melissa 5-2-0 20 5
8 Celina 4-3-0 9 8
8 China Spring 4-4-0 9 9
10 Fort Worth Benbrook 7-1-0 4 10

Others receiving votes: Brownwood 3; Carrollton Ranchview 2; Alvarado 1; Anna 1.

Class 4A, Division I, Region III

 

Rank Team Record Points Prev
1 Carthage (3) 7-0-0 39 1
2 Midlothian Heritage (1) 6-1-0 37 2
3 Van 5-2-0 27 3
4 Crandall 5-1-0 24 4
5 Splendora 6-1-0 21 5
6 Henderson 5-2-0 17 7
7 Lumberton 4-3-0 13 7
8 Palestine 2-5-0 11 6
9 Athens 2-4-0 6 10
9 Houston Wheatley 5-2-0 6 9

Others receiving votes: Kilgore 5; Waxahachie Life 5; Navasota 4; Huffman Hargrave 3; Stafford 2.

Class 4A, Division I, Region IV

 

Rank Team Record Points Prev
1 Liberty Hill (3) 5-1-0 39 1
2 Sealy (1) 7-0-0 34 2
3 La Vernia 7-0-0 31 3
4 Fischer Canyon Lake 7-0-0 30 4
5 Boerne 6-1-0 22 6
6 Beeville Jones 5-3-0 15 5
6 La Feria 7-1-0 15 8
8 Needville 4-3-0 14 7
9 West Columbia Columbia 5-2-0 8 9
10 Pleasanton 5-3-0 6 9

Others receiving votes: Gonzales 5; Fredericksburg 1.

Class 4A, Division II, Region I

 

Rank Team Record Points Prev
1 Glen Rose (4) 6-1-0 40 1
2 Lubbock Estacado 6-2-0 34 2
3 Graham 4-3-0 28 6
4 Midland Greenwood 6-2-0 27 5
5 Snyder 5-2-0 18 3
6 Levelland 4-2-0 17 6
6 Monahans 4-4-0 17 4
8 Ferris 4-3-0 10 8
9 Godley 3-4-0 8 8
10 Iowa Park 2-5-0 6 NR

Others receiving votes: Bridgeport 5; Fort Stockton 5; Dalhart 2; Vernon 2; Hillsboro 1.

Class 4A, Division II, Region II

 

Rank Team Record Points Prev
1 Texarkana Pleasant Grove (4) 6-2-0 40 1
2 Waco Connally 6-2-0 28 3
3 Lorena 7-1-0 26 4
4 Sunnyvale 6-0-0 25 4
5 Fairfield 5-2-0 24 6
5 Gilmer 4-4-0 24 2
7 Pittsburg 4-3-0 23 6
8 Texarkana Liberty-Eylau 2-5-0 18 8
9 Madisonville 4-4-0 4 9
9 Robinson 4-3-0 4 NR

Others receiving votes: Wills Point 2; Bullard 1; Salado 1.

Class 4A, Division II, Region III

 

Rank Team Record Points Prev
1 Jasper (4) 8-0-0 40 1
2 Sweeny 6-1-0 32 2
3 Giddings 6-1-0 30 2
4 West Orange-Stark 3-4-0 24 4
5 Liberty 5-2-0 22 6
6 La Grange 5-1-0 19 5
7 Bellville 4-3-0 12 7
7 Silsbee 4-4-0 12 8
9 Hamshire-Fannett 5-3-0 10 9
9 Shepherd 5-3-0 10 9

Others receiving votes: Wharton 5; Center 4.

Class 4A, Division II, Region IV

 

Rank Team Record Points Prev
1 Cuero (4) 6-1-0 40 1
2 Geronimo Navarro 5-1-0 32 3
3 Rio Hondo 6-1-0 30 2
4 Raymondville 6-1-0 29 4
5 Llano 4-3-0 22 5
6 Port Isabel 4-3-0 14 6
7 Rockport-Fulton 3-4-0 12 10
8 Wimberley 3-4-0 10 9
9 Crystal City 5-2-0 8 NR
10 Devine 3-4-0 7 6

Others receiving votes: Corpus Christi West Oso 4; Hondo 4; Orange Grove 3; Pearsall 3; Ingleside 2.

Class 3A, Division I, Region I

 

Rank Team Record Points Prev
1 Brock (3) 6-1-0 39 1
2 Shallowater (1) 7-0-0 36 2
3 Eastland 6-1-0 29 3
4 Whitesboro 5-3-0 27 4
5 Tuscola Jim Ned 5-2-0 22 6
6 Bushland 5-2-0 21 5
7 Wall 4-2-0 19 7
8 Pilot Point 5-3-0 8 8
9 Breckenridge 2-5-0 6 9
10 Boyd 5-2-0 5 NR

Others receiving votes: Slaton 4; Paradise 3; Brownfield 1.

Class 3A, Division I, Region II

 

Rank Team Record Points Prev
1 Malakoff (1) 5-1-0 32 4
2 Gladewater (1) 6-1-0 27 2
2 Jefferson (1) 7-0-0 27 3
4 Atlanta (1) 4-4-0 24 7
4 New London West Rusk 7-1-0 24 1
6 Van Alstyne 5-3-0 18 NR
7 Mount Vernon 3-3-0 16 5
8 Tatum 4-2-0 14 7
9 Mineola 5-2-0 7 6
10 Bonham 6-1-0 6 NR

Others receiving votes: Dallas Madison 5; Pottsboro 5; Gladewater Sabine 4; Hooks 4; Kemp 4; Hughes Springs 2; White Oak 1.

Class 3A, Division I, Region III

 

Rank Team Record Points Prev
1 Woodville (3) 7-0-0 39 1
2 Franklin (1) 5-1-0 36 2
3 Diboll 7-0-0 30 3
4 Cameron Yoe 6-1-0 27 4
5 Winnie East Chambers 6-1-0 23 5
6 Troy 6-2-0 14 9
7 Grandview 5-2-0 12 8
8 Rockdale 5-2-0 11 6
9 West 5-3-0 8 7
10 Hardin 6-1-0 6 10

Others receiving votes: Whitney 5; Buna 4; Crockett 3; Groesbeck 1; Maypearl 1.

Class 3A, Division I, Region IV

 

Rank Team Record Points Prev
1 Goliad (2) 6-1-0 36 1
2 Edna (2) 7-0-0 35 2
3 Yoakum 6-1-0 33 3
4 George West 6-1-0 29 4
5 Marion 7-1-0 21 5
6 Altair Rice 6-1-0 20 5
7 San Antonio Cole 7-1-0 12 7
7 San Diego 6-1-0 12 8
9 Columbus 4-3-0 7 10
9 Hitchcock 5-2-0 7 9

Others receiving votes: Hallettsville 5; Jourdanton 3.

Class 3A, Division II, Region I

 

Rank Team Record Points Prev
1 Cisco (3) 6-0-0 38 2
2 Canadian (1) 6-1-0 37 3
3 Childress 6-1-0 33 1
4 Colorado City Colorado 7-0-0 27 4
5 Idalou 5-2-0 21 5
6 Abernathy 6-1-0 19 6
7 Spearman 6-1-0 16 7
8 Ballinger 5-2-0 14 8
9 Alpine 3-4-0 4 10
9 Friona 4-3-0 4 9

Others receiving votes: Anson 3; Crane 3; Merkel 1.

Class 3A, Division II, Region II

 

Rank Team Record Points Prev
1 Gunter (4) 8-0-0 40 1
2 Clifton 8-0-0 34 2
3 Buffalo 7-0-0 27 5
4 Holliday 6-1-0 26 4
4 Lexington 5-2-0 26 3
6 Edgewood 6-0-0 22 7
7 Dublin 7-0-0 21 6
8 Rogers 5-2-0 11 9
9 Palmer 4-2-0 7 8
10 Comanche 4-3-0 5 10

Others receiving votes: Scurry-Rosser 1.

Class 3A, Division II, Region III

 

Rank Team Record Points Prev
1 Newton (4) 6-0-0 40 1
2 Big Sandy Harmony 6-1-0 34 2
2 Waskom 6-1-0 34 2
4 Omaha Pewitt 6-1-0 27 4
5 Corrigan-Camden 6-1-0 21 5
6 Elysian Fields 4-3-0 18 6
7 Daingerfield 4-2-0 16 7
8 Cooper 6-1-0 9 9
8 Troup 5-2-0 9 8
10 Winona 5-2-0 8 9

Others receiving votes: Grand Saline 2; Alba-Golden 1; Anderson-Shiro 1.

Class 3A, Division II, Region IV

 

Rank Team Record Points Prev
1 East Bernard (4) 7-1-0 40 1
2 Van Vleck 6-1-0 34 2
3 Odem 7-0-0 32 3
4 Poth 6-1-0 26 5
5 Corpus Christi London 6-1-0 24 4
6 Blanco 5-2-0 17 7
7 Schulenburg 6-2-0 15 6
8 Ingram-Moore 6-1-0 12 8
9 Ganado 4-3-0 9 8
10 Natalia 3-4-0 5 10

Others receiving votes: Hebbronville 3; Banquete 1; Danbury 1; Stockdale 1.

Class 2A, Division I, Region I

 

Rank Team Record Points Prev
1 New Deal (2) 6-0-0 35 1
1 Stamford 7-1-0 35 1
3 Sundown (1) 6-1-0 32 3
4 Seymour 7-1-0 29 4
5 Hawley (1) 6-1-0 27 5
6 Panhandle 5-2-0 20 6
7 Stinnett West Texas 5-2-0 13 7
8 Floydada 5-2-0 12 8
9 Winters 5-3-0 10 8
10 Post 4-3-0 6 10

Others receiving votes: Lindsay 1.

Class 2A, Division I, Region II

 

Rank Team Record Points Prev
1 San Saba (3) 7-0-0 38 1
2 Celeste (1) 8-0-0 37 2
3 Wolfe City 7-1-0 32 4
4 Bogata Rivercrest 5-1-0 27 3
5 Collinsville 6-1-0 25 4
6 Bosqueville 5-3-0 19 7
7 De Leon 4-3-0 14 6
8 Crawford 4-3-0 10 8
8 Riesel 5-2-0 10 10
10 Valley View 2-4-0 5 9

Others receiving votes: Axtell 3.

Class 2A, Division I, Region III

 

Rank Team Record Points Prev
1 Price Carlisle (4) 7-0-0 40 1
2 Garrison 6-2-0 35 3
3 Tenaha 6-1-0 33 2
4 San Augustine 5-2-0 24 7
5 Joaquin 5-2-0 20 4
6 Linden-Kildare 5-2-0 18 5
7 Alto 4-3-0 14 6
8 Timpson 3-5-0 9 NR
9 Beckville 4-3-0 7 8
9 Gladewater Union Grove 6-1-0 7 8

Others receiving votes: Big Sandy 4; Centerville 3; Pineland West Sabine 3; Jewett Leon 2; Groveton 1.

Class 2A, Division I, Region IV

 

Rank Team Record Points Prev
1 Mason (3) 7-0-0 39 1
2 Shiner (1) 7-1-0 37 2
3 Refugio 5-2-0 31 4
4 Holland 7-1-0 28 3
5 Weimar 5-2-0 19 6
6 Thorndale 5-1-0 18 7
7 Yorktown 5-3-0 17 5
8 Wallis Brazos 4-2-0 14 8
9 Three Rivers 5-1-0 13 8
10 Hearne 2-4-0 2 NR

Others receiving votes: Brackettville Brackett 1; Center Point 1.

Class 2A, Division II, Region I

 

Rank Team Record Points Prev
1 Iraan (3) 7-0-0 39 1
2 Sudan 7-0-0 34 3
3 Farwell 6-1-0 26 4
4 Clarendon 5-1-0 24 2
4 Gruver (1) 6-1-0 24 5
4 Ralls 6-1-0 24 5
7 Stratford 4-4-0 13 9
7 Wink 5-2-0 13 7
9 McCamey 4-3-0 7 10
9 Vega 4-4-0 7 8

Others receiving votes: Tahoka 5; Bovina 3; Earth Springlake-Earth 1.

Class 2A, Division II, Region II

 

Rank Team Record Points Prev
1 Wellington (3) 7-0-0 39 1
2 Hamlin (1) 7-0-0 37 2
3 Santo 7-0-0 32 3
4 Windthorst 4-3-0 23 4
5 Cross Plains 6-1-0 19 6
6 Albany 2-5-0 17 7
6 Archer City 5-2-0 17 5
8 Wheeler 5-2-0 14 8
9 Eldorado 4-3-0 9 9
10 Christoval 5-2-0 5 10

Others receiving votes: Miles 4; Rocksprings 2; Memphis 1; Roscoe 1.

Class 2A, Division II, Region III

 

Rank Team Record Points Prev
1 Mart (4) 6-1-0 40 1
2 Muenster 6-1-0 36 2
3 Grapeland 7-1-0 32 3
4 Lovelady 5-2-0 27 4
5 Evadale 4-2-0 25 5
6 Era 5-2-0 15 7
7 Simms Bowie 4-3-0 13 9
8 Frost 5-2-0 11 6
9 Saratoga West Hardin 5-3-0 9 8
10 Clarksville 3-4-0 3 10
10 Cumby 2-5-0 3 10
10 Dawson 4-2-0 3 NR

Others receiving votes: Hubbard 2; Mount Enterprise 1.

Class 2A, Division II, Region IV

 

Rank Team Record Points Prev
1 Falls City (4) 7-0-0 40 1
2 Burton 5-2-0 35 2
3 Granger 7-1-0 25 3
4 Snook 6-1-0 22 4
5 Woodsboro 7-0-0 21 5
6 La Pryor 5-2-0 19 5
7 Bremond 4-4-0 17 7
8 Flatonia 4-4-0 16 8
9 Charlotte 7-0-0 7 10
10 Agua Dulce 5-2-0 6 9

Others receiving votes: Bruni 4; La Villa 3; D’Hanis 2; Pettus 2; Louise 1.