THSCA Regional Football Poll Week Seven
Published 8:33 am Tuesday, October 16, 2018
Texas High School Coaches Association
Coaches Week 7 Poll
Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A, Region I
Rank | Team | Record | Points | Prev |
1 | Duncanville (7) | 5-0-0 | 79 | 1 |
2 | Southlake Carroll | 6-0-0 | 71 | 4 |
3 | Arlington | 6-0-0 | 62 | 5 |
4 | Arlington Lamar (1) | 6-0-0 | 57 | 6 |
5 | Haltom City Haltom | 6-0-0 | 34 | NR |
6 | Euless Trinity | 5-1-0 | 32 | 2 |
7 | Mansfield Lake Ridge | 4-1-0 | 31 | 8 |
8 | Cedar Hill | 5-1-0 | 29 | 3 |
9 | DeSoto | 5-1-0 | 24 | 7 |
10 | Keller | 5-1-0 | 11 | NR |
Others receiving votes: Midland Lee 4; Arlington Bowie 2; Coppell 1; Keller Fossil Ridge 1; Mansfield Summit 1; Odessa Permian 1.
Class 6A, Region II
Rank | Team | Record | Points | Prev |
1 | Allen (8) | 6-0-0 | 80 | 1 |
2 | Longview | 6-0-0 | 66 | 2 |
3 | Klein Collins | 7-0-0 | 57 | 3 |
4 | Houston Cypress Ranch | 7-0-0 | 54 | 4 |
5 | Temple | 6-0-0 | 50 | 5 |
6 | Austin Vandegrift | 7-0-0 | 39 | 6 |
7 | Spring Westfield | 5-1-0 | 25 | 8 |
8 | Garland Rowlett | 5-0-0 | 19 | 9 |
9 | Prosper | 5-1-0 | 13 | 9 |
10 | Plano East | 5-1-0 | 11 | 7 |
Others receiving votes: Waco Midway 8; Round Rock Cedar Ridge 6; Tomball Memorial 5; Pflugerville Hendrickson 4; Mesquite 2; Aldine Davis 1.
Class 6A, Region III
Rank | Team | Record | Points | Prev |
1 | Galena Park North Shore (8) | 6-0-0 | 80 | 1 |
2 | Katy | 5-1-0 | 68 | 2 |
3 | Dickinson | 7-0-0 | 62 | 3 |
4 | Humble Atascocita | 5-1-0 | 48 | 5 |
5 | Pearland | 6-0-0 | 39 | 6 |
6 | Houston Cypress Falls | 6-0-0 | 33 | 7 |
7 | Houston Strake Jesuit | 6-0-0 | 32 | 8 |
8 | Fort Bend Ridge Point | 5-1-0 | 19 | 9 |
9 | Beaumont West Brook | 5-1-0 | 18 | 10 |
10 | Houston Cy-Fair | 4-2-0 | 14 | 4 |
Others receiving votes: Houston Jersey Village 13; Katy Tompkins 5; Alief Hastings 3; Houston Lamar 2; Humble Kingwood 2; Katy Taylor 2.
Class 6A, Region IV
Rank | Team | Record | Points | Prev |
1 | Converse Judson (4) | 5-0-0 | 73 | 2 |
2 | Austin Lake Travis (2) | 5-1-0 | 70 | 1 |
3 | Austin Westlake (2) | 5-1-0 | 69 | 3 |
4 | San Antonio O’Connor | 6-0-0 | 50 | 4 |
5 | Cibolo Steele | 4-2-0 | 29 | 7 |
6 | San Antonio Reagan | 4-2-0 | 27 | 6 |
7 | San Antonio Brandeis | 4-2-0 | 23 | 5 |
8 | Buda Hays | 6-0-0 | 20 | 8 |
8 | San Antonio Warren | 5-1-0 | 20 | NR |
10 | Schertz Clemens | 4-2-0 | 12 | 9 |
Others receiving votes: San Antonio Brennan 11; Edinburg Vela 9; San Antonio East Central 8; Brownsville Hanna 6; San Antonio Johnson 5; San Antonio Madison 4; Austin Bowie 3; Laredo United 1.
Class 5A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Denton Ryan (4) | 6-0-0 | 40 | 1 |
2 | North Richland Hills Birdville | 6-0-0 | 32 | 2 |
3 | Lubbock Coronado | 6-1-0 | 31 | 3 |
4 | Grapevine | 5-1-0 | 30 | 4 |
5 | Azle | 6-1-0 | 26 | 5 |
6 | Amarillo | 4-2-0 | 16 | 5 |
7 | Crowley | 5-2-0 | 15 | 8 |
8 | Colleyville Heritage | 3-3-0 | 12 | 7 |
9 | El Paso Del Valle | 4-1-0 | 7 | 9 |
10 | El Paso Eastlake | 3-3-0 | 4 | NR |
Others receiving votes: Amarillo Caprock 3; El Paso Eastwood 2; Fort Worth Boswell 2.
Class 5A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Dallas Highland Park (3) | 6-0-0 | 39 | 1 |
2 | Lufkin (1) | 5-1-0 | 34 | 3 |
3 | College Station | 5-1-0 | 31 | 2 |
4 | Frisco Lone Star | 5-1-0 | 29 | 3 |
5 | Mesquite Poteet | 5-1-0 | 25 | 5 |
6 | Magnolia West | 5-1-0 | 19 | 6 |
7 | Tyler | 4-2-0 | 17 | 7 |
8 | Lewisville The Colony | 5-1-0 | 10 | 8 |
9 | Magnolia | 4-2-0 | 5 | NR |
10 | Lancaster | 3-2-0 | 4 | NR |
Others receiving votes: McKinney North 3; Tomball 3; Frisco Wakeland 1.
Class 5A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Alvin Shadow Creek (3) | 6-0-0 | 39 | 1 |
2 | Hutto (1) | 5-0-0 | 37 | 2 |
3 | Friendswood | 5-1-0 | 25 | 3 |
4 | Port Arthur Memorial | 5-1-0 | 24 | 4 |
5 | New Caney | 5-1-0 | 23 | 6 |
6 | Angleton | 5-1-0 | 17 | 5 |
6 | Dripping Springs | 5-1-0 | 17 | 8 |
8 | Richmond Foster | 4-2-0 | 16 | 10 |
9 | Cedar Park | 5-2-0 | 14 | 10 |
10 | Austin LBJ | 4-2-0 | 6 | 9 |
Others receiving votes: Manor 1; New Caney Porter 1.
Class 5A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | San Antonio Wagner (4) | 6-1-0 | 40 | 1 |
2 | Corpus Christi Veterans Memorial | 6-0-0 | 36 | 2 |
3 | Corpus Christi Flour Bluff | 5-1-0 | 29 | 3 |
4 | San Antonio Southwest | 5-1-0 | 27 | 4 |
5 | Mission Veterans Memorial | 5-1-0 | 20 | 5 |
6 | San Antonio Harlan | 5-1-0 | 14 | 7 |
6 | San Antonio Veterans Memorial | 5-2-0 | 14 | 8 |
6 | Victoria East | 4-3-0 | 14 | 6 |
9 | Corpus Christi Miller | 5-1-0 | 8 | 9 |
10 | Brownsville Pace | 5-1-0 | 5 | NR |
10 | Brownsville Veterans Memorial | 5-1-0 | 5 | 10 |
10 | Victoria West | 3-3-0 | 5 | NR |
Others receiving votes: San Antonio Harlandale 3.
Class 5A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Lubbock-Cooper (4) | 6-0-0 | 40 | 1 |
2 | El Paso Parkland | 5-0-1 | 33 | 2 |
3 | El Paso Ysleta | 6-0-0 | 31 | 3 |
4 | El Paso Andress | 4-2-0 | 27 | 4 |
5 | Northwest | 5-2-0 | 25 | 5 |
6 | El Paso Irvin | 6-1-0 | 16 | 7 |
7 | El Paso Burges | 3-2-1 | 14 | 6 |
8 | Fort Worth Southwest | 4-3-0 | 10 | 8 |
9 | El Paso Hanks | 3-3-0 | 6 | 8 |
10 | Canyon Randall | 2-4-0 | 5 | NR |
Others receiving votes: El Paso Austin 4; El Paso Riverside 2; Fort Worth Polytechnic 2; Fort Worth Wyatt 2; Wichita Falls 2; Canutillo 1.
Class 5A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Aledo (4) | 6-0-0 | 40 | 1 |
2 | Frisco Reedy | 7-0-0 | 36 | 2 |
3 | Dallas South Oak Cliff | 5-0-0 | 26 | 3 |
4 | Sulphur Springs | 5-0-0 | 20 | 4 |
5 | Corsicana | 6-1-0 | 19 | 8 |
6 | Lucas Lovejoy | 4-1-0 | 16 | 5 |
7 | Kaufman | 4-1-0 | 14 | 5 |
8 | Burleson Centennial | 6-1-0 | 12 | NR |
9 | Cleburne | 5-1-0 | 10 | NR |
10 | Burleson | 5-2-0 | 9 | 5 |
Others receiving votes: Lake Dallas 7; Dallas Kimball 4; Midlothian 3; Red Oak 3; Ennis 1.
Class 5A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Fort Bend Marshall (4) | 7-0-0 | 40 | 1 |
2 | Huntsville | 5-1-0 | 28 | 6 |
2 | Nederland | 6-0-0 | 28 | 4 |
4 | College Station A&M Consolidated | 5-1-0 | 26 | 5 |
4 | Crosby | 5-1-0 | 26 | 2 |
6 | Manvel | 5-2-0 | 25 | 3 |
7 | Rosenberg Lamar Consolidated | 5-1-0 | 19 | 6 |
8 | Port Neches-Groves | 4-2-0 | 9 | 10 |
9 | Marshall | 4-2-0 | 7 | 10 |
10 | Whitehouse | 5-1-0 | 6 | 9 |
Others receiving votes: Mont Belvieu Barbers Hill 5; Fort Bend Willowridge 1.
Class 5A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Corpus Christi Calallen (3) | 5-1-0 | 39 | 1 |
2 | Kerrville Tivy (1) | 5-1-0 | 32 | 2 |
3 | San Antonio Alamo Heights | 5-1-0 | 29 | 3 |
4 | Port Lavaca Calhoun | 5-1-0 | 27 | 4 |
5 | Castroville Medina Valley | 5-1-0 | 21 | 6 |
6 | Somerset | 5-1-0 | 16 | 7 |
7 | Gregory-Portland | 4-2-0 | 14 | 5 |
8 | Alice | 4-2-0 | 10 | 9 |
9 | Boerne Champion | 3-3-0 | 9 | 8 |
10 | Leander Glenn | 4-2-0 | 7 | 10 |
Others receiving votes: San Antonio Southside 6; Bastrop 5; Corpus Christi Tuloso-Midway 2; Mission Sharyland Pioneer 2; Floresville 1.
Class 4A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Wichita Falls Hirschi (1) | 4-2-0 | 36 | 1 |
2 | Andrews | 5-2-0 | 31 | 2 |
3 | Springtown (1) | 5-1-0 | 28 | 3 |
4 | Canyon (2) | 7-0-0 | 25 | 5 |
4 | Mineral Wells | 5-1-0 | 25 | 4 |
6 | Seminole | 3-3-0 | 19 | 6 |
7 | Hereford | 5-2-0 | 14 | 7 |
8 | Decatur | 2-4-0 | 13 | 8 |
9 | Pampa | 4-3-0 | 12 | 9 |
10 | Dumas | 5-2-0 | 7 | 10 |
Others receiving votes: Burkburnett 6; Fabens 2; Gainesville 1; San Elizario 1.
Class 4A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Argyle (4) | 6-0-0 | 40 | 1 |
2 | Waco La Vega | 4-2-0 | 34 | 3 |
3 | Paris | 5-1-0 | 32 | 4 |
4 | Stephenville | 4-2-0 | 27 | 6 |
5 | Melissa | 4-2-0 | 24 | 2 |
6 | Kennedale | 5-2-0 | 17 | 7 |
7 | Dallas Wilmer-Hutchins | 5-1-0 | 15 | 10 |
8 | Celina | 4-2-0 | 13 | 5 |
9 | China Spring | 4-3-0 | 10 | 8 |
10 | Fort Worth Benbrook | 6-1-0 | 4 | NR |
Others receiving votes: Anna 2; Brownwood 2.
Class 4A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Carthage (3) | 6-0-0 | 39 | 1 |
2 | Midlothian Heritage (1) | 5-1-0 | 37 | 2 |
3 | Van | 4-2-0 | 27 | 3 |
4 | Crandall | 4-1-0 | 23 | 5 |
5 | Splendora | 5-1-0 | 21 | 4 |
6 | Palestine | 2-4-0 | 16 | 6 |
7 | Henderson | 4-2-0 | 13 | 7 |
7 | Lumberton | 3-3-0 | 13 | 10 |
9 | Houston Wheatley | 5-1-0 | 8 | 10 |
10 | Athens | 2-3-0 | 6 | NR |
Others receiving votes: Waxahachie Life 5; Navasota 4; Kilgore 3; Huffman Hargrave 2; Stafford 2; Orange Little Cypress-Mauriceville 1.
Class 4A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Liberty Hill (2) | 4-1-0 | 38 | 1 |
2 | Sealy (2) | 6-0-0 | 35 | 2 |
3 | La Vernia | 7-0-0 | 31 | 3 |
4 | Fischer Canyon Lake | 6-0-0 | 29 | 4 |
5 | Beeville Jones | 5-2-0 | 24 | 5 |
6 | Boerne | 5-1-0 | 21 | 6 |
7 | Needville | 4-3-0 | 12 | 7 |
8 | La Feria | 6-1-0 | 11 | 10 |
9 | Bay City | 3-4-0 | 5 | NR |
9 | Pleasanton | 5-2-0 | 5 | 7 |
9 | West Columbia Columbia | 4-2-0 | 5 | NR |
Others receiving votes: Gonzales 3; Fredericksburg 1.
Class 4A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Glen Rose (4) | 5-1-0 | 40 | 1 |
2 | Lubbock Estacado | 5-2-0 | 35 | 2 |
3 | Snyder | 5-1-0 | 26 | 4 |
4 | Monahans | 4-3-0 | 23 | 3 |
5 | Midland Greenwood | 5-2-0 | 22 | 5 |
6 | Graham | 3-3-0 | 18 | 7 |
6 | Levelland | 3-2-0 | 18 | 6 |
8 | Ferris | 4-2-0 | 10 | 9 |
8 | Godley | 3-4-0 | 10 | 8 |
10 | Fort Stockton | 5-1-0 | 6 | 10 |
Others receiving votes: Dalhart 4; Iowa Park 3; Bridgeport 2; Vernon 2; Hillsboro 1.
Class 4A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Texarkana Pleasant Grove (4) | 5-2-0 | 40 | 1 |
2 | Gilmer | 4-3-0 | 28 | 2 |
3 | Waco Connally | 5-2-0 | 27 | 6 |
4 | Lorena | 6-1-0 | 25 | 4 |
4 | Sunnyvale | 5-0-0 | 25 | 3 |
6 | Fairfield | 5-2-0 | 22 | 7 |
6 | Pittsburg | 4-3-0 | 22 | 4 |
8 | Texarkana Liberty-Eylau | 1-5-0 | 17 | 9 |
9 | Madisonville | 4-3-0 | 8 | 8 |
10 | Brownsboro | 2-5-0 | 2 | NR |
10 | Salado | 3-3-0 | 2 | 10 |
Others receiving votes: Bullard 1; Robinson 1.
Class 4A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Jasper (2) | 7-0-0 | 38 | 1 |
2 | Giddings | 5-1-0 | 29 | 2 |
2 | Sweeny (2) | 6-0-0 | 29 | 2 |
4 | West Orange-Stark | 3-4-0 | 27 | 4 |
5 | La Grange | 4-1-0 | 22 | 5 |
6 | Liberty | 4-2-0 | 18 | 6 |
7 | Bellville | 4-2-0 | 13 | 9 |
8 | Silsbee | 3-4-0 | 10 | 8 |
9 | Hamshire-Fannett | 5-2-0 | 9 | 10 |
9 | Shepherd | 4-3-0 | 9 | 7 |
Others receiving votes: Wharton 5; Center 4; La Marque 4; Smithville 3.
Class 4A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Cuero (3) | 5-1-0 | 39 | 1 |
2 | Rio Hondo (1) | 6-0-0 | 35 | 2 |
3 | Geronimo Navarro | 4-1-0 | 32 | 3 |
4 | Raymondville | 5-1-0 | 27 | 4 |
5 | Llano | 4-2-0 | 23 | 5 |
6 | Devine | 3-3-0 | 12 | 8 |
6 | Orange Grove | 3-3-0 | 12 | 7 |
6 | Port Isabel | 3-3-0 | 12 | 6 |
9 | Wimberley | 2-4-0 | 7 | NR |
10 | Corpus Christi West Oso | 3-3-0 | 6 | 8 |
10 | Rockport-Fulton | 2-4-0 | 6 | NR |
Others receiving votes: Hondo 5; Poteet 2; Crystal City 1; Ingleside 1.
Class 3A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Brock (3) | 5-1-0 | 39 | 1 |
2 | Shallowater (1) | 6-0-0 | 35 | 2 |
3 | Eastland | 5-1-0 | 28 | 3 |
4 | Whitesboro | 5-2-0 | 25 | 4 |
5 | Bushland | 4-2-0 | 24 | 4 |
6 | Tuscola Jim Ned | 5-1-0 | 23 | 6 |
7 | Wall | 3-2-0 | 16 | 7 |
8 | Pilot Point | 5-2-0 | 13 | 8 |
9 | Breckenridge | 2-4-0 | 4 | 10 |
9 | Brownfield | 5-2-0 | 4 | NR |
9 | Slaton | 4-2-0 | 4 | 9 |
Others receiving votes: Paradise 3; Boyd 2.
Class 3A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | New London West Rusk (2) | 7-0-0 | 38 | 1 |
2 | Gladewater (1) | 6-1-0 | 33 | 2 |
3 | Jefferson | 7-0-0 | 25 | 3 |
4 | Malakoff | 4-1-0 | 22 | 4 |
5 | Mount Vernon | 3-2-0 | 20 | 5 |
6 | Mineola | 4-2-0 | 19 | 6 |
7 | Atlanta (1) | 3-4-0 | 13 | 7 |
7 | Tatum | 3-2-0 | 13 | 9 |
9 | Hooks | 4-2-0 | 11 | 8 |
10 | Kemp | 3-2-0 | 8 | NR |
Others receiving votes: Van Alstyne 5; Pottsboro 4; Dallas Madison 3; Hughes Springs 3; White Oak 2; Bonham 1.
Class 3A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Woodville (3) | 6-0-0 | 39 | 1 |
2 | Franklin (1) | 5-1-0 | 36 | 2 |
3 | Diboll | 6-0-0 | 29 | 3 |
4 | Cameron Yoe | 5-1-0 | 27 | 4 |
5 | Winnie East Chambers | 5-1-0 | 22 | 5 |
6 | Rockdale | 5-1-0 | 19 | 6 |
7 | West | 5-2-0 | 15 | 8 |
8 | Grandview | 4-2-0 | 9 | 7 |
9 | Troy | 5-2-0 | 7 | NR |
10 | Hardin | 5-1-0 | 5 | NR |
Others receiving votes: Buna 4; Groesbeck 4; Crockett 2; Maypearl 1; Whitney 1.
Class 3A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Goliad (2) | 5-1-0 | 36 | 1 |
2 | Edna (2) | 6-0-0 | 35 | 2 |
3 | Yoakum | 5-1-0 | 33 | 3 |
4 | George West | 5-1-0 | 29 | 4 |
5 | Altair Rice | 5-1-0 | 20 | 5 |
5 | Marion | 6-1-0 | 20 | 5 |
7 | San Antonio Cole | 6-1-0 | 11 | 8 |
8 | San Diego | 5-1-0 | 10 | 8 |
9 | Hitchcock | 4-2-0 | 8 | 5 |
10 | Columbus | 3-3-0 | 7 | NR |
Others receiving votes: Hallettsville 5; Jourdanton 5; Lyford 1.
Class 3A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Childress (2) | 6-0-0 | 37 | 2 |
2 | Cisco (1) | 5-0-0 | 36 | 3 |
3 | Canadian (1) | 5-1-0 | 35 | 1 |
4 | Colorado City Colorado | 6-0-0 | 26 | 4 |
5 | Idalou | 5-1-0 | 21 | 6 |
6 | Abernathy | 5-1-0 | 18 | 5 |
7 | Spearman | 5-1-0 | 16 | 7 |
8 | Ballinger | 4-2-0 | 12 | 9 |
9 | Friona | 4-2-0 | 10 | 8 |
10 | Alpine | 3-4-0 | 3 | NR |
Others receiving votes: Crane 2; Merkel 2; Anson 1; Coleman 1.
Class 3A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Gunter (4) | 7-0-0 | 40 | 1 |
2 | Clifton | 7-0-0 | 33 | 4 |
3 | Lexington | 5-1-0 | 31 | 3 |
4 | Holliday | 5-1-0 | 26 | 2 |
5 | Buffalo | 6-0-0 | 24 | 5 |
6 | Dublin | 6-0-0 | 22 | 6 |
7 | Edgewood | 5-0-0 | 20 | 7 |
8 | Palmer | 4-1-0 | 10 | 9 |
9 | Rogers | 4-2-0 | 6 | 8 |
10 | Comanche | 3-3-0 | 4 | NR |
Others receiving votes: Hamilton 2; Henrietta 1; Tolar 1.
Class 3A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Newton (4) | 5-0-0 | 40 | 1 |
2 | Big Sandy Harmony | 5-1-0 | 34 | 3 |
2 | Waskom | 5-1-0 | 34 | 2 |
4 | Omaha Pewitt | 5-1-0 | 27 | 4 |
5 | Corrigan-Camden | 5-1-0 | 21 | 5 |
6 | Elysian Fields | 4-2-0 | 19 | 5 |
7 | Daingerfield | 3-2-0 | 16 | 7 |
8 | Troup | 4-2-0 | 9 | 10 |
9 | Cooper | 5-1-0 | 8 | 9 |
9 | Winona | 4-2-0 | 8 | 8 |
Others receiving votes: Grand Saline 2; Alba-Golden 1; Anderson-Shiro 1.
Class 3A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | East Bernard (4) | 6-1-0 | 40 | 1 |
2 | Van Vleck | 5-1-0 | 34 | 2 |
3 | Odem | 6-0-0 | 32 | 3 |
4 | Corpus Christi London | 6-0-0 | 29 | 4 |
5 | Poth | 5-1-0 | 23 | 5 |
6 | Schulenburg | 6-1-0 | 15 | 6 |
7 | Blanco | 4-2-0 | 11 | 8 |
8 | Ganado | 4-2-0 | 9 | NR |
8 | Ingram-Moore | 5-1-0 | 9 | 9 |
10 | Natalia | 3-3-0 | 7 | 10 |
Others receiving votes: Hebbronville 5; Sonora 4; Danbury 1; Skidmore-Tynan 1.
Class 2A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | New Deal (2) | 5-0-0 | 35 | 1 |
1 | Stamford | 6-1-0 | 35 | 1 |
3 | Sundown (1) | 5-1-0 | 32 | 3 |
4 | Seymour | 6-1-0 | 29 | 4 |
5 | Hawley (1) | 6-1-0 | 27 | 4 |
6 | Panhandle | 4-2-0 | 20 | 6 |
7 | Stinnett West Texas | 4-2-0 | 12 | 9 |
8 | Floydada | 5-1-0 | 11 | 6 |
8 | Winters | 5-2-0 | 11 | 8 |
10 | Post | 3-3-0 | 6 | 10 |
Others receiving votes: Lindsay 2.
Class 2A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | San Saba (3) | 6-0-0 | 38 | 1 |
2 | Celeste (1) | 7-0-0 | 32 | 2 |
3 | Bogata Rivercrest | 5-0-0 | 31 | 3 |
4 | Collinsville | 5-1-0 | 27 | 7 |
4 | Wolfe City | 6-1-0 | 27 | 5 |
6 | De Leon | 3-3-0 | 16 | 6 |
7 | Bosqueville | 4-3-0 | 15 | 10 |
8 | Crawford | 3-3-0 | 13 | 8 |
9 | Valley View | 2-3-0 | 10 | 4 |
10 | Riesel | 4-2-0 | 7 | 9 |
Others receiving votes: Axtell 4.
Class 2A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Price Carlisle (3) | 6-0-0 | 37 | 1 |
2 | Tenaha | 5-1-0 | 34 | 3 |
3 | Garrison (1) | 5-2-0 | 33 | 2 |
4 | Joaquin | 5-1-0 | 29 | 4 |
5 | Linden-Kildare | 5-2-0 | 24 | 5 |
6 | Alto | 4-2-0 | 18 | 6 |
7 | San Augustine | 4-2-0 | 14 | 7 |
8 | Beckville | 4-2-0 | 10 | 8 |
8 | Gladewater Union Grove | 6-0-0 | 10 | 8 |
10 | Pineland West Sabine | 3-3-0 | 4 | NR |
Others receiving votes: Big Sandy 3; Timpson 2; Groveton 1; Hull-Daisetta 1.
Class 2A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Mason (3) | 6-0-0 | 39 | 1 |
2 | Shiner (1) | 6-1-0 | 37 | 2 |
3 | Holland | 6-1-0 | 27 | 5 |
4 | Refugio | 4-2-0 | 26 | 3 |
5 | Yorktown | 5-2-0 | 24 | 4 |
6 | Weimar | 5-1-0 | 21 | 6 |
7 | Thorndale | 4-1-0 | 17 | 7 |
8 | Three Rivers | 4-1-0 | 12 | 8 |
8 | Wallis Brazos | 3-2-0 | 12 | 9 |
10 | Center Point | 3-3-0 | 3 | 10 |
Others receiving votes: Freer 1; Hearne 1.
Class 2A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Iraan (3) | 7-0-0 | 39 | 1 |
2 | Clarendon (1) | 5-1-0 | 31 | 1 |
3 | Sudan | 6-0-0 | 26 | 5 |
4 | Farwell | 5-1-0 | 25 | 5 |
5 | Gruver | 5-1-0 | 23 | 3 |
5 | Ralls | 5-1-0 | 23 | 4 |
7 | Wink | 5-2-0 | 14 | 7 |
8 | Vega | 4-3-0 | 12 | 7 |
9 | Stratford | 3-4-0 | 11 | 10 |
10 | McCamey | 4-3-0 | 6 | NR |
Others receiving votes: Tahoka 5; Bovina 4; Earth Springlake-Earth 1.
Class 2A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Wellington (3) | 6-0-0 | 39 | 1 |
2 | Hamlin (1) | 6-0-0 | 37 | 2 |
3 | Santo | 6-0-0 | 31 | 3 |
4 | Windthorst | 3-3-0 | 24 | 5 |
5 | Archer City | 5-1-0 | 19 | 4 |
6 | Cross Plains | 5-1-0 | 18 | 5 |
7 | Albany | 1-5-0 | 15 | NR |
8 | Wheeler | 4-2-0 | 13 | 7 |
9 | Eldorado | 3-3-0 | 7 | 9 |
10 | Christoval | 4-2-0 | 5 | NR |
10 | Miles | 4-2-0 | 5 | NR |
10 | Roscoe | 2-4-0 | 5 | 8 |
Others receiving votes: Memphis 1; Rocksprings 1.
Class 2A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Mart (4) | 5-1-0 | 40 | 1 |
2 | Muenster | 6-1-0 | 36 | 2 |
3 | Grapeland | 6-1-0 | 30 | 3 |
4 | Lovelady | 5-1-0 | 29 | 4 |
5 | Evadale | 4-2-0 | 23 | 5 |
6 | Frost | 5-1-0 | 17 | 7 |
7 | Era | 4-2-0 | 16 | 6 |
8 | Saratoga West Hardin | 4-3-0 | 11 | 8 |
9 | Simms Bowie | 3-3-0 | 8 | NR |
10 | Clarksville | 2-4-0 | 3 | NR |
10 | Cumby | 2-5-0 | 3 | 8 |
Others receiving votes: Dawson 2; Hubbard 2.
Class 2A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Falls City (4) | 6-0-0 | 40 | 1 |
2 | Burton | 4-2-0 | 35 | 2 |
3 | Granger | 6-1-0 | 24 | 5 |
4 | Snook | 6-1-0 | 22 | 4 |
5 | La Pryor | 4-2-0 | 20 | 3 |
5 | Woodsboro | 6-0-0 | 20 | 5 |
7 | Bremond | 4-3-0 | 17 | 8 |
8 | Flatonia | 3-4-0 | 16 | 7 |
9 | Agua Dulce | 5-1-0 | 6 | 9 |
10 | Charlotte | 6-0-0 | 5 | NR |
Others receiving votes: Bruni 4; D’Hanis 4; La Villa 3; Pettus 3; Louise 1.