THSCA regional football poll; Jasper, Newton No. 1 in their regions
Published 2:08 pm Monday, October 8, 2018
Texas High School Coaches Association
Coaches Week 6 Poll
Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 6A, Region I
Rank | Team | Record | Points | Prev |
1 | Duncanville (5) | 4-0-0 | 75 | 1 |
2 | Euless Trinity (2) | 5-0-0 | 73 | 2 |
3 | Cedar Hill (1) | 5-0-0 | 63 | 4 |
4 | Southlake Carroll | 5-0-0 | 56 | 3 |
5 | Arlington | 5-0-0 | 46 | 5 |
6 | Arlington Lamar | 5-0-0 | 43 | 6 |
7 | DeSoto | 4-1-0 | 23 | 7 |
8 | Mansfield Lake Ridge | 3-1-0 | 22 | 8 |
9 | Coppell | 4-1-0 | 13 | 9 |
10 | Arlington Bowie | 4-1-0 | 12 | 10 |
Others receiving votes: Haltom City Haltom 4; Midland Lee 4; Abilene 2; Keller 2; Keller Fossil Ridge 1; Northwest Eaton 1.
Class 6A, Region II
Rank | Team | Record | Points | Prev |
1 | Allen (8) | 5-0-0 | 80 | 1 |
2 | Longview | 5-0-0 | 66 | 2 |
3 | Klein Collins | 6-0-0 | 56 | 3 |
4 | Houston Cypress Ranch | 6-0-0 | 53 | 5 |
5 | Temple | 5-0-0 | 48 | 4 |
6 | Austin Vandegrift | 6-0-0 | 37 | 6 |
7 | Plano East | 5-0-0 | 27 | 7 |
8 | Spring Westfield | 4-1-0 | 14 | 9 |
9 | Garland Rowlett | 5-0-0 | 13 | NR |
9 | Prosper | 4-1-0 | 13 | 8 |
Others receiving votes: Tomball Memorial 8; Pflugerville Hendrickson 7; Round Rock Cedar Ridge 6; Waco Midway 6; Aldine Davis 4; Mesquite 2.
Class 6A, Region III
Rank | Team | Record | Points | Prev |
1 | Galena Park North Shore (8) | 5-0-0 | 80 | 1 |
2 | Katy | 4-1-0 | 67 | 3 |
3 | Dickinson | 6-0-0 | 57 | 4 |
4 | Houston Cy-Fair | 4-1-0 | 50 | 2 |
5 | Humble Atascocita | 4-1-0 | 43 | 5 |
6 | Pearland | 5-0-0 | 36 | 6 |
7 | Houston Cypress Falls | 6-0-0 | 33 | 9 |
8 | Houston Strake Jesuit | 5-0-0 | 30 | 7 |
9 | Fort Bend Ridge Point | 4-1-0 | 16 | 8 |
10 | Beaumont West Brook | 4-1-0 | 12 | 10 |
Others receiving votes: Houston Jersey Village 5; Alief Hastings 4; Katy Tompkins 3; Humble Kingwood 2; Houston Cypress Ridge 1; Houston Lamar 1.
Class 6A, Region IV
Rank | Team | Record | Points | Prev |
1 | Austin Lake Travis (8) | 5-0-0 | 80 | 1 |
2 | Converse Judson | 4-0-0 | 72 | 2 |
3 | Austin Westlake | 4-1-0 | 61 | 3 |
4 | San Antonio O’Connor | 5-0-0 | 49 | 4 |
5 | San Antonio Brandeis | 4-1-0 | 35 | 5 |
6 | San Antonio Reagan | 4-1-0 | 33 | 6 |
7 | Cibolo Steele | 3-2-0 | 25 | 7 |
8 | Buda Hays | 5-0-0 | 19 | 10 |
9 | Schertz Clemens | 3-2-0 | 14 | 8 |
10 | San Antonio East Central | 4-1-0 | 13 | 9 |
Others receiving votes: Edinburg Vela 8; San Antonio Brennan 7; San Antonio Warren 7; San Antonio Johnson 5; Austin Bowie 3; Brownsville Hanna 3; San Antonio Madison 3; San Antonio Jay 2; Laredo United 1.
Class 5A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Denton Ryan (3) | 5-0-0 | 39 | 1 |
2 | North Richland Hills Birdville | 5-0-0 | 31 | 4 |
3 | Lubbock Coronado | 5-1-0 | 30 | 3 |
4 | Grapevine (1) | 4-1-0 | 29 | 2 |
5 | Amarillo | 4-1-0 | 23 | 6 |
5 | Azle | 5-1-0 | 23 | 5 |
7 | Colleyville Heritage | 3-2-0 | 13 | 8 |
8 | Crowley | 4-2-0 | 11 | 7 |
9 | El Paso Del Valle | 3-1-0 | 6 | 9 |
10 | Fort Worth Boswell | 3-2-0 | 5 | NR |
Others receiving votes: El Paso Eastlake 4; Amarillo Caprock 3; Fort Worth South Hills 3.
Class 5A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Dallas Highland Park (2) | 5-0-0 | 38 | 1 |
2 | College Station (2) | 5-0-0 | 36 | 2 |
3 | Frisco Lone Star | 4-1-0 | 30 | 4 |
3 | Lufkin | 4-1-0 | 30 | 3 |
5 | Mesquite Poteet | 4-1-0 | 22 | 5 |
6 | Magnolia West | 4-1-0 | 20 | 6 |
7 | Tyler | 3-2-0 | 13 | 7 |
8 | Lewisville The Colony | 4-1-0 | 9 | 7 |
9 | Frisco Wakeland | 3-2-0 | 6 | 7 |
10 | Texarkana Texas | 2-4-0 | 5 | NR |
Others receiving votes: Magnolia 4; McKinney North 3; Lancaster 2; Frisco Independence 1; Mansfield Legacy 1.
Class 5A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Alvin Shadow Creek (2) | 5-0-0 | 37 | 1 |
2 | Hutto (1) | 5-0-0 | 35 | 3 |
3 | Friendswood (1) | 5-0-0 | 33 | 1 |
4 | Port Arthur Memorial | 5-0-0 | 30 | 3 |
5 | Angleton | 4-1-0 | 23 | 5 |
6 | Georgetown | 3-2-0 | 15 | 6 |
6 | New Caney | 4-1-0 | 15 | 7 |
8 | Dripping Springs | 4-1-0 | 13 | 7 |
9 | Austin LBJ | 4-1-0 | 10 | 9 |
10 | Cedar Park | 4-2-0 | 4 | NR |
10 | Richmond Foster | 3-2-0 | 4 | 10 |
Others receiving votes: Galveston Ball 1.
Class 5A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | San Antonio Wagner (4) | 5-1-0 | 40 | 1 |
2 | Corpus Christi Veterans Memorial | 5-0-0 | 36 | 2 |
3 | Corpus Christi Flour Bluff | 4-1-0 | 28 | 4 |
4 | San Antonio Southwest | 4-1-0 | 27 | 3 |
5 | Mission Veterans Memorial | 4-1-0 | 20 | 5 |
6 | Victoria East | 4-2-0 | 17 | 6 |
7 | San Antonio Harlan | 5-1-0 | 14 | 7 |
8 | San Antonio Veterans Memorial | 4-2-0 | 9 | NR |
9 | Corpus Christi Miller | 4-1-0 | 8 | NR |
10 | Brownsville Veterans Memorial | 5-1-0 | 6 | 9 |
Others receiving votes: Brownsville Pace 5; Victoria West 5; Eagle Pass Winn 2; Laredo Martin 2; San Antonio Harlandale 1.
Class 5A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Lubbock-Cooper (4) | 5-0-0 | 40 | 1 |
2 | El Paso Parkland | 4-0-1 | 34 | 2 |
3 | El Paso Ysleta | 5-0-0 | 31 | 3 |
4 | El Paso Andress | 4-2-0 | 25 | 4 |
5 | Northwest | 4-2-0 | 20 | 5 |
6 | El Paso Burges | 2-2-1 | 17 | 6 |
7 | El Paso Irvin | 5-1-0 | 14 | 7 |
8 | El Paso Hanks | 3-2-0 | 6 | NR |
8 | Fort Worth Southwest | 3-3-0 | 6 | 9 |
8 | Wichita Falls | 2-3-0 | 6 | 9 |
Others receiving votes: El Paso 5; Fort Worth Polytechnic 5; Canutillo 4; Fort Worth North Side 4; Canyon Randall 2; Fort Worth Wyatt 1.
Class 5A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Aledo (4) | 5-0-0 | 40 | 1 |
2 | Frisco Reedy | 6-0-0 | 36 | 2 |
3 | Dallas South Oak Cliff | 4-0-0 | 28 | 3 |
4 | Sulphur Springs | 4-0-0 | 18 | 4 |
5 | Burleson | 5-1-0 | 15 | 6 |
5 | Kaufman | 3-1-0 | 15 | 6 |
5 | Lucas Lovejoy | 4-0-0 | 15 | 9 |
8 | Corsicana | 5-1-0 | 13 | 6 |
9 | Lake Dallas | 4-1-0 | 12 | 4 |
10 | Midlothian | 4-2-0 | 8 | 10 |
Others receiving votes: Burleson Centennial 6; Cleburne 6; Dallas Kimball 4; Red Oak 3; Ennis 1.
Class 5A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Fort Bend Marshall (3) | 6-0-0 | 39 | 1 |
2 | Crosby (1) | 5-0-0 | 37 | 2 |
3 | Manvel | 4-2-0 | 27 | 3 |
4 | Nederland | 5-0-0 | 25 | 6 |
5 | College Station A&M Consolidated | 4-1-0 | 24 | 4 |
6 | Huntsville | 4-1-0 | 22 | 7 |
6 | Rosenberg Lamar Consolidated | 5-0-0 | 22 | 5 |
8 | Vidor | 3-2-0 | 9 | 8 |
9 | Whitehouse | 4-1-0 | 5 | NR |
10 | Marshall | 3-2-0 | 4 | 9 |
10 | Port Neches-Groves | 3-2-0 | 4 | NR |
Others receiving votes: Mont Belvieu Barbers Hill 2.
Class 5A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Corpus Christi Calallen (3) | 4-1-0 | 39 | 1 |
2 | Kerrville Tivy (1) | 4-1-0 | 31 | 2 |
3 | San Antonio Alamo Heights | 4-1-0 | 30 | 2 |
4 | Port Lavaca Calhoun | 4-1-0 | 25 | 4 |
5 | Gregory-Portland | 4-1-0 | 24 | 5 |
6 | Castroville Medina Valley | 4-1-0 | 19 | 6 |
7 | Somerset | 4-1-0 | 13 | 6 |
8 | Boerne Champion | 2-3-0 | 10 | 8 |
9 | Alice | 3-2-0 | 9 | 8 |
10 | Leander Glenn | 3-2-0 | 5 | NR |
Others receiving votes: Bastrop 4; Pharr Valley View 4; San Antonio Southside 4; Corpus Christi Tuloso-Midway 2; Floresville 1.
Class 4A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Wichita Falls Hirschi (2) | 4-1-0 | 38 | 1 |
2 | Andrews | 5-1-0 | 31 | 2 |
3 | Springtown (1) | 4-1-0 | 28 | 3 |
4 | Mineral Wells | 5-0-0 | 25 | 4 |
5 | Canyon (1) | 6-0-0 | 23 | 5 |
6 | Seminole | 3-2-0 | 21 | 6 |
7 | Hereford | 4-2-0 | 14 | 7 |
8 | Decatur | 1-4-0 | 13 | 8 |
9 | Pampa | 3-3-0 | 10 | 8 |
10 | Dumas | 4-2-0 | 7 | 10 |
Others receiving votes: Burkburnett 6; Fabens 2; Big Spring 1; Gainesville 1.
Class 4A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | Argyle (4) | 5-0-0 | 40 | 1 |
2 | Melissa | 3-2-0 | 29 | 2 |
3 | Waco La Vega | 4-2-0 | 28 | 5 |
4 | Paris | 4-1-0 | 27 | 3 |
5 | Celina | 4-1-0 | 24 | 4 |
6 | Stephenville | 3-2-0 | 23 | 5 |
7 | Kennedale | 4-2-0 | 13 | 7 |
8 | China Spring | 4-2-0 | 11 | 9 |
9 | Anna | 4-2-0 | 9 | 8 |
10 | Dallas Wilmer-Hutchins | 4-1-0 | 8 | 10 |
Others receiving votes: Dallas Carter 4; Brownwood 3; Fort Worth Benbrook 1.
Class 4A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Carthage (3) | 5-0-0 | 39 | 1 |
2 | Midlothian Heritage (1) | 4-1-0 | 37 | 2 |
3 | Van | 4-1-0 | 30 | 3 |
4 | Splendora | 4-1-0 | 21 | 5 |
5 | Crandall | 3-1-0 | 20 | 4 |
6 | Palestine | 2-3-0 | 16 | 7 |
7 | Henderson | 3-2-0 | 14 | 6 |
8 | Waxahachie Life | 3-1-0 | 10 | 8 |
9 | Stafford | 2-3-0 | 7 | 10 |
10 | Houston Wheatley | 4-1-0 | 5 | NR |
10 | Lumberton | 2-3-0 | 5 | NR |
Others receiving votes: Huffman Hargrave 4; Navasota 4; Athens 3; Kilgore 3; Houston Worthing 2.
Class 4A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Liberty Hill (2) | 3-1-0 | 37 | 1 |
2 | Sealy (2) | 6-0-0 | 35 | 2 |
3 | La Vernia | 6-0-0 | 31 | 4 |
4 | Fischer Canyon Lake | 5-0-0 | 29 | 3 |
5 | Beeville Jones | 5-1-0 | 25 | 5 |
6 | Boerne | 5-1-0 | 22 | 7 |
7 | Needville | 4-2-0 | 10 | 9 |
7 | Pleasanton | 5-1-0 | 10 | 5 |
9 | Fredericksburg | 3-2-0 | 7 | 8 |
10 | La Feria | 5-1-0 | 6 | 9 |
Others receiving votes: El Campo 5; Bay City 2; West Columbia Columbia 1.
Class 4A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Glen Rose (4) | 4-1-0 | 40 | 1 |
2 | Lubbock Estacado | 4-2-0 | 34 | 2 |
3 | Monahans | 4-2-0 | 29 | 3 |
4 | Snyder | 4-1-0 | 23 | 4 |
5 | Midland Greenwood | 4-2-0 | 21 | 4 |
6 | Levelland | 3-2-0 | 18 | 7 |
7 | Graham | 2-3-0 | 17 | 6 |
8 | Godley | 3-3-0 | 10 | 8 |
9 | Ferris | 3-2-0 | 9 | 9 |
10 | Fort Stockton | 5-1-0 | 5 | NR |
10 | Iowa Park | 1-4-0 | 5 | 10 |
Others receiving votes: Dalhart 3; Hillsboro 3; Bridgeport 2; Vernon 1.
Class 4A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Texarkana Pleasant Grove (3) | 4-2-0 | 39 | 1 |
2 | Gilmer | 3-3-0 | 29 | 5 |
3 | Sunnyvale | 4-0-0 | 27 | 4 |
4 | Lorena (1) | 5-1-0 | 24 | 2 |
4 | Pittsburg | 4-2-0 | 24 | 6 |
6 | Waco Connally | 4-2-0 | 20 | 7 |
7 | Fairfield | 4-2-0 | 18 | 3 |
8 | Madisonville | 4-2-0 | 14 | 9 |
9 | Texarkana Liberty-Eylau | 1-5-0 | 13 | 8 |
10 | Mexia | 2-3-0 | 4 | NR |
10 | Salado | 3-3-0 | 4 | 10 |
Others receiving votes: Wills Point 2; Bullard 1; Robinson 1.
Class 4A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Jasper (2) | 6-0-0 | 38 | 1 |
2 | Giddings | 4-1-0 | 29 | 2 |
2 | Sweeny (2) | 5-0-0 | 29 | 2 |
4 | West Orange-Stark | 2-4-0 | 27 | 4 |
5 | La Grange | 3-1-0 | 21 | 6 |
6 | Liberty | 4-2-0 | 18 | 7 |
7 | Shepherd | 4-2-0 | 15 | 5 |
8 | Silsbee | 3-3-0 | 11 | 9 |
9 | Bellville | 3-2-0 | 9 | 8 |
10 | Hamshire-Fannett | 4-2-0 | 7 | NR |
Others receiving votes: Smithville 6; Wharton 5; La Marque 4; Center 1.
Class 4A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Cuero (3) | 4-1-0 | 39 | 1 |
2 | Rio Hondo (1) | 6-0-0 | 35 | 2 |
3 | Geronimo Navarro | 3-1-0 | 32 | 3 |
4 | Raymondville | 5-1-0 | 26 | 4 |
5 | Llano | 4-1-0 | 21 | 5 |
6 | Port Isabel | 3-3-0 | 12 | 9 |
7 | Orange Grove | 2-3-0 | 11 | 6 |
8 | Corpus Christi West Oso | 3-2-0 | 10 | NR |
8 | Devine | 2-3-0 | 10 | 7 |
10 | Hondo | 2-3-0 | 7 | 8 |
Others receiving votes: Rockport-Fulton 5; Wimberley 5; Ingleside 4; Pearsall 3.
Class 3A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | Brock (3) | 5-1-0 | 39 | 1 |
2 | Shallowater (1) | 5-0-0 | 35 | 2 |
3 | Eastland | 4-1-0 | 28 | 4 |
4 | Bushland | 3-2-0 | 24 | 5 |
4 | Whitesboro | 4-2-0 | 24 | 3 |
6 | Tuscola Jim Ned | 4-1-0 | 23 | 6 |
7 | Wall | 2-2-0 | 16 | 7 |
8 | Pilot Point | 4-2-0 | 12 | 8 |
9 | Slaton | 4-1-0 | 7 | 10 |
10 | Breckenridge | 2-3-0 | 6 | 9 |
Others receiving votes: Paradise 3; Boyd 2; Brownfield 1.
Class 3A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | New London West Rusk (2) | 6-0-0 | 37 | 2 |
2 | Gladewater (1) | 5-1-0 | 34 | 1 |
3 | Jefferson | 6-0-0 | 24 | 3 |
4 | Malakoff | 3-1-0 | 23 | 3 |
5 | Mount Vernon | 3-1-0 | 21 | 5 |
6 | Mineola | 4-1-0 | 18 | 6 |
7 | Atlanta (1) | 2-4-0 | 12 | 8 |
8 | Hooks | 3-2-0 | 11 | NR |
9 | Hughes Springs | 2-4-0 | 8 | 9 |
9 | Tatum | 3-2-0 | 8 | NR |
Others receiving votes: Kemp 7; Pottsboro 7; Van Alstyne 5; Emory Rains 2; White Oak 2; Dallas Madison 1.
Class 3A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Woodville (3) | 5-0-0 | 39 | 1 |
2 | Franklin (1) | 4-1-0 | 36 | 2 |
3 | Diboll | 5-0-0 | 29 | 3 |
4 | Cameron Yoe | 4-1-0 | 26 | 5 |
5 | Winnie East Chambers | 4-1-0 | 22 | 4 |
6 | Rockdale | 4-1-0 | 18 | 7 |
7 | Grandview | 4-2-0 | 11 | 9 |
8 | Groesbeck | 5-1-0 | 9 | 6 |
8 | West | 4-2-0 | 9 | NR |
10 | Buna | 5-0-0 | 8 | 8 |
Others receiving votes: Troy 4; Hardin 3; Crockett 2; Whitney 2; McGregor 1; Orangefield 1.
Class 3A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Goliad (2) | 4-1-0 | 35 | 1 |
2 | Edna (2) | 5-0-0 | 34 | 2 |
3 | Yoakum | 4-1-0 | 31 | 3 |
4 | George West | 4-1-0 | 26 | 4 |
5 | Altair Rice | 4-1-0 | 18 | 6 |
5 | Hitchcock | 4-1-0 | 18 | 7 |
5 | Marion | 5-1-0 | 18 | 5 |
8 | San Antonio Cole | 5-1-0 | 13 | 8 |
8 | San Diego | 5-0-0 | 13 | 9 |
10 | Hallettsville | 2-3-0 | 8 | 10 |
Others receiving votes: Jourdanton 4; Columbus 1; Lyford 1.
Class 3A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Canadian (2) | 4-1-0 | 38 | 1 |
2 | Childress (1) | 5-0-0 | 36 | 2 |
3 | Cisco (1) | 4-0-0 | 34 | 2 |
4 | Colorado City Colorado | 5-0-0 | 26 | 4 |
5 | Abernathy | 4-1-0 | 20 | 5 |
6 | Idalou | 4-1-0 | 17 | 6 |
7 | Spearman | 4-1-0 | 16 | 7 |
8 | Friona | 4-1-0 | 9 | 9 |
9 | Ballinger | 3-2-0 | 7 | 8 |
10 | Merkel | 1-4-0 | 6 | 10 |
Others receiving votes: Anson 5; Crane 4; Alpine 2.
Class 3A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Gunter (3) | 6-0-0 | 39 | 1 |
2 | Holliday (1) | 5-0-0 | 32 | 2 |
3 | Lexington | 4-1-0 | 31 | 2 |
4 | Clifton | 6-0-0 | 28 | 4 |
5 | Buffalo | 5-0-0 | 25 | 5 |
6 | Dublin | 5-0-0 | 21 | 6 |
7 | Edgewood | 4-0-0 | 19 | 7 |
8 | Rogers | 4-2-0 | 7 | NR |
9 | Palmer | 3-1-0 | 5 | 8 |
10 | Hamilton | 4-2-0 | 4 | 9 |
Others receiving votes: Comanche 3; Corsicana Mildred 3; Blooming Grove 2; Tolar 1.
Class 3A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Newton (4) | 4-0-0 | 40 | 1 |
2 | Waskom | 4-1-0 | 34 | 2 |
3 | Big Sandy Harmony | 4-1-0 | 33 | 3 |
4 | Omaha Pewitt | 4-1-0 | 28 | 4 |
5 | Corrigan-Camden | 4-1-0 | 19 | 5 |
5 | Elysian Fields | 3-2-0 | 19 | 5 |
7 | Daingerfield | 2-2-0 | 16 | 7 |
8 | Winona | 4-1-0 | 12 | 8 |
9 | Cooper | 4-1-0 | 8 | 9 |
10 | Troup | 3-2-0 | 7 | 9 |
Others receiving votes: Hemphill 3; Arp 1.
Class 3A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | East Bernard (4) | 5-1-0 | 40 | 1 |
2 | Van Vleck | 4-1-0 | 34 | 2 |
3 | Odem | 5-0-0 | 32 | 3 |
4 | Corpus Christi London | 5-0-0 | 28 | 4 |
5 | Poth | 4-1-0 | 21 | 5 |
6 | Schulenburg | 6-0-0 | 18 | 6 |
7 | Sonora | 2-3-0 | 11 | 7 |
8 | Blanco | 3-2-0 | 9 | 7 |
9 | Ingram-Moore | 4-1-0 | 8 | 9 |
10 | Natalia | 3-2-0 | 6 | NR |
Others receiving votes: Ganado 5; Hebbronville 3; Skidmore-Tynan 3; Danbury 2.
Class 2A, Division I, Region I
Rank | Team | Record | Points | Prev |
1 | New Deal (3) | 4-0-0 | 36 | 1 |
1 | Stamford | 5-1-0 | 36 | 2 |
3 | Sundown | 4-1-0 | 29 | 4 |
4 | Hawley (1) | 5-1-0 | 25 | 5 |
4 | Seymour | 5-1-0 | 25 | 3 |
6 | Floydada | 5-0-0 | 18 | 7 |
6 | Panhandle | 3-2-0 | 18 | 6 |
8 | Winters | 5-1-0 | 15 | 8 |
9 | Stinnett West Texas | 3-2-0 | 11 | 8 |
10 | Post | 2-3-0 | 4 | NR |
Others receiving votes: Lindsay 3.
Class 2A, Division I, Region II
Rank | Team | Record | Points | Prev |
1 | San Saba (2) | 5-0-0 | 33 | 1 |
2 | Celeste (1) | 6-0-0 | 29 | 3 |
3 | Bogata Rivercrest (1) | 5-0-0 | 26 | 4 |
4 | Valley View | 2-2-0 | 25 | 2 |
5 | Wolfe City | 5-1-0 | 22 | 5 |
6 | De Leon | 2-3-0 | 21 | 5 |
7 | Collinsville | 4-1-0 | 19 | 8 |
8 | Crawford | 2-3-0 | 18 | 7 |
9 | Riesel | 4-1-0 | 12 | 10 |
10 | Bosqueville | 3-3-0 | 11 | 9 |
Others receiving votes: Axtell 3; Honey Grove 1.
Class 2A, Division I, Region III
Rank | Team | Record | Points | Prev |
1 | Price Carlisle (3) | 5-0-0 | 36 | 1 |
2 | Garrison (1) | 4-2-0 | 33 | 4 |
3 | Tenaha | 5-1-0 | 32 | 2 |
4 | Joaquin | 4-1-0 | 29 | 2 |
5 | Linden-Kildare | 5-1-0 | 27 | 5 |
6 | Alto | 3-2-0 | 18 | 6 |
7 | San Augustine | 3-2-0 | 12 | 8 |
8 | Beckville | 3-2-0 | 10 | 7 |
8 | Gladewater Union Grove | 5-0-0 | 10 | 9 |
10 | Big Sandy | 2-3-0 | 3 | NR |
10 | Hull-Daisetta | 4-1-0 | 3 | NR |
Others receiving votes: Centerville 2; Groveton 2; Timpson 2; Cushing 1.
Class 2A, Division I, Region IV
Rank | Team | Record | Points | Prev |
1 | Mason (3) | 5-0-0 | 39 | 1 |
2 | Shiner (1) | 5-1-0 | 37 | 2 |
3 | Refugio | 3-2-0 | 27 | 4 |
4 | Yorktown | 5-1-0 | 26 | 3 |
5 | Holland | 5-1-0 | 25 | 5 |
6 | Weimar | 4-1-0 | 21 | 6 |
7 | Thorndale | 3-1-0 | 17 | 7 |
8 | Three Rivers | 3-1-0 | 11 | 8 |
9 | Wallis Brazos | 3-2-0 | 10 | 9 |
10 | Center Point | 2-3-0 | 3 | 10 |
Others receiving votes: Brackettville Brackett 2; Ben Bolt-Palito Blanco 1; Milano 1.
Class 2A, Division II, Region I
Rank | Team | Record | Points | Prev |
1 | Clarendon (2) | 5-0-0 | 38 | 1 |
1 | Iraan (2) | 6-0-0 | 38 | 2 |
3 | Gruver | 5-1-0 | 24 | 3 |
4 | Ralls | 4-1-0 | 23 | 4 |
5 | Farwell | 4-1-0 | 19 | 5 |
5 | Sudan | 5-0-0 | 19 | 8 |
7 | Vega | 3-3-0 | 13 | 6 |
7 | Wink | 4-2-0 | 13 | 6 |
9 | Bovina | 3-2-0 | 11 | 9 |
10 | Stratford | 2-4-0 | 9 | 9 |
Others receiving votes: McCamey 5; Tahoka 5; Earth Springlake-Earth 3.
Class 2A, Division II, Region II
Rank | Team | Record | Points | Prev |
1 | Wellington (3) | 5-0-0 | 39 | 1 |
2 | Hamlin (1) | 5-0-0 | 37 | 2 |
3 | Santo | 5-0-0 | 32 | 3 |
4 | Archer City | 5-0-0 | 27 | 4 |
5 | Cross Plains | 4-1-0 | 16 | 5 |
5 | Windthorst | 2-3-0 | 16 | 5 |
7 | Wheeler | 3-2-0 | 13 | 8 |
8 | Roscoe | 2-3-0 | 12 | 7 |
9 | Eldorado | 2-3-0 | 6 | 9 |
9 | Menard | 3-2-0 | 6 | 9 |
Others receiving votes: Miles 4; Albany 3; Christoval 3; Baird 2; Quanah 2; Rocksprings 2.
Class 2A, Division II, Region III
Rank | Team | Record | Points | Prev |
1 | Mart (4) | 4-1-0 | 40 | 1 |
2 | Muenster | 5-1-0 | 36 | 2 |
3 | Grapeland | 5-1-0 | 30 | 3 |
4 | Lovelady | 5-1-0 | 29 | 4 |
5 | Evadale | 4-1-0 | 24 | 5 |
6 | Era | 4-2-0 | 17 | 6 |
7 | Frost | 4-1-0 | 16 | 7 |
8 | Cumby | 2-4-0 | 8 | 8 |
8 | Saratoga West Hardin | 3-3-0 | 8 | 9 |
10 | Hubbard | 3-2-0 | 5 | 9 |
Others receiving votes: Clarksville 3; Simms Bowie 3; Mount Enterprise 1.
Class 2A, Division II, Region IV
Rank | Team | Record | Points | Prev |
1 | Falls City (4) | 5-0-0 | 40 | 1 |
2 | Burton | 3-2-0 | 35 | 2 |
3 | La Pryor | 4-1-0 | 24 | 3 |
4 | Snook | 5-1-0 | 21 | 5 |
5 | Granger | 5-1-0 | 20 | 7 |
5 | Woodsboro | 5-0-0 | 20 | 5 |
7 | Flatonia | 3-3-0 | 18 | 4 |
8 | Bremond | 3-3-0 | 15 | 8 |
9 | Agua Dulce | 5-0-0 | 9 | 9 |
9 | Pettus | 5-0-0 | 9 | 9 |
Others receiving votes: Bruni 4; D’Hanis 4; Louise 1.