THSCA Regional football polls; Jasper No. 1 in 4A D2 Region III

Published 3:48 pm Monday, October 1, 2018

Texas High School Coaches Association
Coaches Week 5 Poll

 

Here is The Texas High School Coaches Association coaches poll released by TheAthleticsDepartment.com. The poll is voted on by a panel of THSCA members. The poll is displayed with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 6A, Region I

 

Rank Team Record Points Prev
1 Duncanville (5) 3-0-0 75 1
2 Euless Trinity (2) 4-0-0 72 2
3 Southlake Carroll 4-0-0 60 4
4 Cedar Hill (1) 5-0-0 59 5
5 Arlington 4-0-0 45 6
6 Arlington Lamar 4-0-0 41 7
7 DeSoto 4-1-0 25 3
8 Mansfield Lake Ridge 3-1-0 16 NR
9 Coppell 3-1-0 13 8
10 Arlington Bowie 3-1-0 12 9

Others receiving votes: Midland Lee 8; San Angelo Central 6; Keller Fossil Ridge 3; Keller 2; Lewisville Hebron 2; Abilene 1.

Class 6A, Region II

 

Rank Team Record Points Prev
1 Allen (8) 5-0-0 80 1
2 Longview 5-0-0 61 2
3 Klein Collins 5-0-0 58 3
4 Temple 4-0-0 48 4
5 Houston Cypress Ranch 5-0-0 47 5
6 Austin Vandegrift 5-0-0 36 7
7 Plano East 5-0-0 19 8
8 Prosper 4-1-0 17 6
9 Spring Westfield 3-1-0 15 10
10 Tomball Memorial 4-0-0 13 NR

Others receiving votes: Klein Oak 11; North Garland 9; Conroe The Woodlands College Park 6; Garland Rowlett 5; Waco Midway 4; Belton 3; Pflugerville Hendrickson 3; Round Rock Stony Point 3; Mesquite 2.

Class 6A, Region III

 

Rank Team Record Points Prev
1 Galena Park North Shore (7) 4-0-0 79 1
2 Houston Cy-Fair (1) 4-0-0 72 2
3 Katy 3-1-0 63 3
4 Dickinson 5-0-0 53 4
5 Humble Atascocita 3-1-0 46 5
6 Pearland 4-0-0 33 6
7 Houston Strake Jesuit 4-0-0 24 7
8 Fort Bend Ridge Point 3-1-0 17 8
9 Houston Cypress Falls 5-0-0 15 9
10 Beaumont West Brook 3-1-0 13 NR

Others receiving votes: Katy Tompkins 8; Alief Hastings 5; Houston Jersey Village 4; Pearland Dawson 4; Houston Lamar 2; League City Clear Springs 1; Richmond George Ranch 1.

Class 6A, Region IV

 

Rank Team Record Points Prev
1 Austin Lake Travis (8) 4-0-0 80 1
2 Converse Judson 4-0-0 72 2
3 Austin Westlake 4-1-0 62 3
4 San Antonio O’Connor 5-0-0 48 4
5 San Antonio Brandeis 4-1-0 37 5
6 San Antonio Reagan 4-1-0 35 6
7 Cibolo Steele 3-2-0 28 7
8 Schertz Clemens 3-2-0 16 8
9 San Antonio East Central 4-1-0 12 NR
10 Buda Hays 4-0-0 11 NR

Others receiving votes: San Antonio Brennan 8; Edinburg Vela 7; San Antonio Warren 6; San Antonio Johnson 5; Austin Bowie 3; Brownsville Hanna 3; San Antonio Madison 3; San Antonio Jay 2; New Braunfels 1; San Antonio Churchill 1.

Class 5A, Division I, Region I

 

Rank Team Record Points Prev
1 Denton Ryan (3) 4-0-0 39 1
2 Grapevine (1) 4-0-0 37 2
3 Lubbock Coronado 4-1-0 29 3
4 North Richland Hills Birdville 4-0-0 28 4
5 Azle 4-1-0 21 6
6 Amarillo 3-1-0 18 5
7 Crowley 4-1-0 16 8
8 Colleyville Heritage 2-2-0 12 7
9 El Paso Del Valle 3-1-0 4 10
9 Fort Worth South Hills 3-2-0 4 10

Others receiving votes: Abilene Cooper 3; Amarillo Caprock 3; El Paso Eastlake 3; Fort Worth Boswell 3.

Class 5A, Division I, Region II

 

Rank Team Record Points Prev
1 Dallas Highland Park (2) 5-0-0 38 1
2 College Station (2) 4-0-0 36 2
3 Lufkin 3-1-0 31 3
4 Frisco Lone Star 3-1-0 27 3
5 Mesquite Poteet 3-1-0 22 6
6 Magnolia West 3-1-0 20 5
7 Frisco Wakeland 3-1-0 10 10
7 Lewisville The Colony 3-1-0 10 7
7 Tyler 2-2-0 10 NR
10 Magnolia 3-1-0 6 NR

Others receiving votes: Texarkana Texas 5; Lancaster 2; Frisco Independence 1; Mansfield Legacy 1; McKinney North 1.

Class 5A, Division I, Region III

 

Rank Team Record Points Prev
1 Alvin Shadow Creek (1) 4-0-0 36 5
1 Friendswood (2) 4-0-0 36 4
3 Hutto (1) 4-0-0 31 6
3 Port Arthur Memorial 4-0-0 31 3
5 Angleton 3-1-0 23 1
6 Georgetown 3-1-0 22 2
7 Dripping Springs 3-1-0 12 9
7 New Caney 3-1-0 12 7
9 Austin LBJ 3-1-0 9 10
10 Richmond Foster 2-2-0 4 NR

Others receiving votes: Cedar Park 2; Galveston Ball 2.

Class 5A, Division I, Region IV

 

Rank Team Record Points Prev
1 San Antonio Wagner (3) 4-1-0 39 2
2 Corpus Christi Veterans Memorial (1) 4-0-0 37 1
3 San Antonio Southwest 4-1-0 29 4
4 Corpus Christi Flour Bluff 3-1-0 22 3
5 Mission Veterans Memorial 4-1-0 19 6
6 Victoria East 3-2-0 17 7
7 San Antonio Harlan 4-1-0 16 9
8 Victoria West 2-3-0 9 5
9 Brownsville Veterans Memorial 4-1-0 8 10
10 San Antonio Harlandale 3-1-0 7 8

Others receiving votes: Corpus Christi Miller 6; Brownsville Pace 4; Eagle Pass Winn 2; San Antonio Veterans Memorial 2; Corpus Christi Ray 1; Laredo Martin 1; San Antonio Brackenridge 1.

Class 5A, Division II, Region I

 

Rank Team Record Points Prev
1 Lubbock-Cooper (4) 5-0-0 40 1
2 El Paso Parkland 4-0-1 34 2
3 El Paso Ysleta 5-0-0 31 4
4 El Paso Andress 3-2-0 25 3
5 Northwest 3-2-0 20 7
6 El Paso Burges 2-1-1 19 5
7 El Paso Irvin 4-1-0 9 NR
8 Canutillo 2-3-0 8 6
9 Fort Worth Southwest 2-3-0 6 8
9 Wichita Falls 2-3-0 6 NR

Others receiving votes: El Paso 5; El Paso Hanks 5; Fort Worth Polytechnic 5; Fort Worth North Side 4; Canyon Randall 2; Abilene Wylie 1.

Class 5A, Division II, Region II

 

Rank Team Record Points Prev
1 Aledo (4) 4-0-0 40 1
2 Frisco Reedy 5-0-0 36 2
3 Dallas South Oak Cliff 3-0-0 28 3
4 Lake Dallas 3-1-0 17 4
4 Sulphur Springs 3-0-0 17 5
6 Burleson 5-0-0 14 7
6 Corsicana 4-1-0 14 7
6 Kaufman 3-1-0 14 6
9 Lucas Lovejoy 3-0-0 12 10
10 Midlothian 4-1-0 11 7

Others receiving votes: Burleson Centennial 6; Dallas Kimball 6; Red Oak 3; Ennis 1; Frisco 1.

Class 5A, Division II, Region III

 

Rank Team Record Points Prev
1 Fort Bend Marshall (3) 5-0-0 39 1
2 Crosby (1) 4-0-0 37 2
3 Manvel 3-2-0 27 4
4 College Station A&M Consolidated 3-1-0 24 3
5 Rosenberg Lamar Consolidated 4-0-0 22 6
6 Nederland 4-0-0 21 5
7 Huntsville 3-1-0 20 7
8 Vidor 3-1-0 14 8
9 Marshall 2-2-0 5 NR
9 Mont Belvieu Barbers Hill 3-1-0 5 9

Others receiving votes: Whitehouse 3; Port Neches-Groves 2; Hallsville 1.

Class 5A, Division II, Region IV

 

Rank Team Record Points Prev
1 Corpus Christi Calallen (3) 3-1-0 39 1
2 Kerrville Tivy (1) 4-1-0 31 2
2 San Antonio Alamo Heights 4-1-0 31 4
4 Port Lavaca Calhoun 3-1-0 24 6
5 Gregory-Portland 3-1-0 22 3
6 Castroville Medina Valley 4-1-0 19 9
6 Somerset 4-0-0 19 5
8 Alice 3-1-0 10 8
8 Boerne Champion 2-3-0 10 7
10 Bastrop 3-1-0 4 10
10 San Antonio Southside 3-1-0 4 NR

Others receiving votes: Leander Glenn 3; Corpus Christi Tuloso-Midway 2; Floresville 1; Pharr Valley View 1.

Class 4A, Division I, Region I

 

Rank Team Record Points Prev
1 Wichita Falls Hirschi (2) 4-1-0 38 1
2 Andrews 4-1-0 31 2
3 Springtown (1) 4-1-0 28 2
4 Mineral Wells 4-0-0 25 4
5 Canyon (1) 5-0-0 23 6
6 Seminole 3-2-0 20 5
7 Hereford 4-1-0 14 9
8 Decatur 1-4-0 13 7
8 Pampa 3-2-0 13 7
10 Dumas 3-2-0 6 10

Others receiving votes: Burkburnett 5; Fabens 2; Big Spring 1; Gainesville 1.

Class 4A, Division I, Region II

 

Rank Team Record Points Prev
1 Argyle (4) 4-0-0 40 1
2 Melissa 3-2-0 30 2
3 Paris 3-1-0 28 3
4 Celina 3-1-0 23 4
5 Stephenville 3-2-0 20 5
5 Waco La Vega 3-2-0 20 7
7 Kennedale 3-2-0 14 6
8 Anna 4-1-0 13 8
9 China Spring 3-2-0 11 10
10 Dallas Wilmer-Hutchins 3-1-0 10 NR

Others receiving votes: Brownwood 5; Dallas Carter 4; Carrollton Ranchview 1; Fort Worth Benbrook 1.

Class 4A, Division I, Region III

 

Rank Team Record Points Prev
1 Carthage (3) 4-0-0 39 1
2 Midlothian Heritage (1) 4-1-0 37 2
3 Van 4-1-0 30 3
4 Crandall 3-1-0 20 4
5 Splendora 3-1-0 18 5
6 Henderson 3-2-0 17 5
7 Palestine 2-3-0 12 NR
8 Kilgore 1-4-0 10 8
8 Waxahachie Life 3-1-0 10 7
10 Stafford 1-3-0 7 NR

Others receiving votes: Houston Wheatley 5; Lumberton 5; Huffman Hargrave 4; Athens 3; Houston Worthing 2; Navasota 1.

Class 4A, Division I, Region IV

 

Rank Team Record Points Prev
1 Liberty Hill (2) 3-1-0 38 1
2 Sealy (2) 5-0-0 34 3
3 Fischer Canyon Lake 5-0-0 31 2
4 La Vernia 5-0-0 28 5
5 Beeville Jones 4-1-0 21 4
5 Pleasanton 5-0-0 21 7
7 Boerne 4-1-0 20 6
8 Fredericksburg 3-2-0 6 9
9 La Feria 5-0-0 5 9
9 Needville 3-2-0 5 NR

Others receiving votes: Bay City 4; El Campo 4; West Columbia Columbia 2; Taylor 1.

Class 4A, Division II, Region I

 

Rank Team Record Points Prev
1 Glen Rose (4) 3-1-0 40 1
2 Lubbock Estacado 3-2-0 34 2
3 Monahans 3-2-0 26 3
4 Midland Greenwood 3-2-0 24 5
4 Snyder 3-1-0 24 4
6 Graham 2-3-0 16 6
7 Levelland 3-2-0 15 8
8 Godley 2-3-0 12 7
9 Ferris 2-2-0 7 9
10 Hillsboro 3-2-0 6 NR
10 Iowa Park 1-4-0 6 10

Others receiving votes: Fort Stockton 4; Dalhart 3; Bridgeport 2; Vernon 1.

Class 4A, Division II, Region II

 

Rank Team Record Points Prev
1 Texarkana Pleasant Grove (2) 4-1-0 38 1
2 Lorena (2) 5-0-0 32 6
3 Fairfield 4-1-0 26 2
4 Sunnyvale 4-0-0 25 4
5 Gilmer 2-3-0 24 3
6 Pittsburg 3-2-0 22 9
7 Waco Connally 3-2-0 15 7
8 Texarkana Liberty-Eylau 1-4-0 13 5
9 Madisonville 3-2-0 12 10
10 Salado 3-2-0 7 NR

Others receiving votes: Mexia 3; Wills Point 2; Bullard 1.

Class 4A, Division II, Region III

 

Rank Team Record Points Prev
1 Jasper (1) 5-0-0 36 1
2 Giddings 4-1-0 30 3
2 Sweeny (3) 5-0-0 30 2
4 West Orange-Stark 2-3-0 28 4
5 Shepherd 4-1-0 20 7
6 La Grange 3-1-0 18 8
7 Liberty 3-2-0 16 4
8 Bellville 3-2-0 12 6
9 Silsbee 2-3-0 9 10
10 Smithville 3-2-0 8 9

Others receiving votes: Wharton 5; La Marque 4; Hamshire-Fannett 3; Center 1.

Class 4A, Division II, Region IV

 

Rank Team Record Points Prev
1 Cuero (3) 4-1-0 39 1
2 Rio Hondo (1) 5-0-0 35 2
3 Geronimo Navarro 3-1-0 32 3
4 Raymondville 4-1-0 26 4
5 Llano 4-1-0 21 5
6 Orange Grove 2-2-0 13 7
7 Devine 2-3-0 11 9
8 Hondo 2-3-0 10 10
9 Port Isabel 2-3-0 8 NR
10 Pearsall 2-2-0 7 NR

Others receiving votes: Corpus Christi West Oso 6; Rockport-Fulton 5; Ingleside 4; Wimberley 3.

Class 3A, Division I, Region I

 

Rank Team Record Points Prev
1 Brock (3) 4-1-0 38 1
2 Shallowater (1) 5-0-0 34 2
3 Whitesboro 4-1-0 28 3
4 Eastland 4-1-0 26 4
5 Bushland 3-2-0 24 4
6 Tuscola Jim Ned 4-1-0 22 6
7 Wall 2-2-0 16 8
8 Pilot Point 3-2-0 11 9
9 Breckenridge 2-3-0 9 7
10 Slaton 4-1-0 7 10

Others receiving votes: Paradise 3; Boyd 2.

Class 3A, Division I, Region II

 

Rank Team Record Points Prev
1 Gladewater (3) 5-0-0 37 1
2 New London West Rusk 5-0-0 35 2
3 Jefferson 5-0-0 24 3
3 Malakoff 3-1-0 24 5
5 Mount Vernon 3-1-0 20 6
6 Mineola 4-1-0 19 3
7 Pottsboro 3-2-0 12 NR
8 Atlanta (1) 1-4-0 11 8
9 Hughes Springs 2-3-0 9 7
10 Kemp 2-2-0 8 9

Others receiving votes: Hooks 7; Tatum 7; Emory Rains 2; Van Alstyne 2; White Oak 2; Dallas Madison 1.

Class 3A, Division I, Region III

 

Rank Team Record Points Prev
1 Woodville (3) 4-0-0 38 1
2 Franklin 3-1-0 33 2
3 Diboll 4-0-0 31 3
4 Winnie East Chambers (1) 3-1-0 27 4
5 Cameron Yoe 3-1-0 23 5
6 Groesbeck 5-0-0 19 7
7 Rockdale 3-1-0 17 6
8 Buna 4-0-0 9 NR
9 Grandview 3-2-0 7 8
10 Hardin 4-0-0 3 NR
10 Orangefield 3-1-0 3 10
10 Troy 3-2-0 3 NR
10 Whitney 3-2-0 3 NR

Others receiving votes: Crockett 2; McGregor 1; West 1.

Class 3A, Division I, Region IV

 

Rank Team Record Points Prev
1 Goliad (3) 4-1-0 38 1
2 Edna (1) 5-0-0 32 2
3 Yoakum 4-1-0 31 3
4 George West 3-1-0 26 4
5 Marion 4-1-0 18 6
6 Altair Rice 4-1-0 17 5
7 Hitchcock 4-1-0 15 6
8 San Antonio Cole 5-0-0 11 8
9 San Diego 4-0-0 9 NR
10 Hallettsville 2-3-0 8 8

Others receiving votes: Jourdanton 6; Columbus 4; Hempstead 2; Palacios 2; Lyford 1.

Class 3A, Division II, Region I

 

Rank Team Record Points Prev
1 Canadian (2) 4-1-0 38 1
2 Childress (1) 4-0-0 35 2
2 Cisco (1) 3-0-0 35 3
4 Colorado City Colorado 5-0-0 26 4
5 Abernathy 4-1-0 20 5
6 Idalou 4-1-0 17 6
7 Spearman 4-1-0 16 6
8 Ballinger 2-2-0 8 8
9 Friona 4-1-0 7 9
10 Merkel 1-3-0 6 10

Others receiving votes: Anson 5; Crane 3; Big Lake Reagan County 2; Alpine 1; Coahoma 1.

Class 3A, Division II, Region II

 

Rank Team Record Points Prev
1 Gunter (4) 5-0-0 40 1
2 Holliday 4-0-0 31 2
2 Lexington 3-1-0 31 2
4 Clifton 5-0-0 28 5
5 Buffalo 4-0-0 25 4
6 Dublin 5-0-0 21 7
7 Edgewood 3-0-0 19 6
8 Palmer 3-0-0 7 9
9 Blooming Grove 3-1-0 4 8
9 Hamilton 4-1-0 4 NR

Others receiving votes: Comanche 3; Corsicana Mildred 3; Rogers 3; Jacksboro 1.

Class 3A, Division II, Region III

 

Rank Team Record Points Prev
1 Newton (4) 4-0-0 40 1
2 Waskom 4-1-0 34 2
3 Big Sandy Harmony 3-1-0 33 2
4 Omaha Pewitt 4-1-0 28 4
5 Corrigan-Camden 4-1-0 19 6
5 Elysian Fields 3-2-0 19 7
7 Daingerfield 2-2-0 16 5
8 Winona 3-1-0 11 8
9 Cooper 3-1-0 8 9
9 Troup 3-1-0 8 10

Others receiving votes: Hemphill 3; Arp 1.

Class 3A, Division II, Region IV

 

Rank Team Record Points Prev
1 East Bernard (4) 4-1-0 40 1
2 Van Vleck 4-1-0 34 1
3 Odem 5-0-0 32 3
4 Corpus Christi London 4-0-0 27 4
5 Poth 3-1-0 19 5
6 Schulenburg 5-0-0 16 7
7 Blanco 3-2-0 12 8
7 Sonora 2-3-0 12 5
9 Ingram-Moore 4-1-0 9 9
10 Ganado 2-2-0 5 NR

Others receiving votes: Danbury 3; Hebbronville 3; Natalia 3; Skidmore-Tynan 3; El Maton Tidehaven 2.

Class 2A, Division I, Region I

 

Rank Team Record Points Prev
1 New Deal (2) 4-0-0 38 1
2 Stamford (1) 5-0-0 34 2
3 Seymour (1) 5-0-0 30 4
4 Sundown 4-1-0 29 5
5 Hawley 4-1-0 20 6
6 Panhandle 3-2-0 19 2
7 Floydada 5-0-0 17 7
8 Stinnett West Texas 3-2-0 11 8
8 Winters 5-0-0 11 8
10 Lindsay 3-2-0 6 10

Others receiving votes: Post 5.

Class 2A, Division I, Region II

 

Rank Team Record Points Prev
1 San Saba (2) 5-0-0 32 4
2 Valley View 2-2-0 31 1
3 Celeste (1) 5-0-0 26 7
4 Bogata Rivercrest (1) 4-0-0 25 5
5 De Leon 2-3-0 24 3
5 Wolfe City 5-0-0 24 8
7 Crawford 2-3-0 20 2
8 Collinsville 3-1-0 14 5
9 Bosqueville 2-3-0 11 10
10 Riesel 3-1-0 9 9

Others receiving votes: Axtell 3; Honey Grove 1.

Class 2A, Division I, Region III

 

Rank Team Record Points Prev
1 Price Carlisle (3) 5-0-0 38 2
2 Joaquin 4-1-0 30 1
2 Tenaha 4-1-0 30 3
4 Garrison (1) 3-2-0 28 4
5 Linden-Kildare 5-0-0 24 4
6 Alto 3-2-0 19 6
7 Beckville 3-1-0 13 7
8 San Augustine 2-2-0 12 8
9 Gladewater Union Grove 5-0-0 8 9
10 Centerville 2-2-0 6 9

Others receiving votes: Big Sandy 4; Hull-Daisetta 3; Cushing 2; Timpson 2; Groveton 1.

Class 2A, Division I, Region IV

 

Rank Team Record Points Prev
1 Mason (3) 5-0-0 39 1
2 Shiner (1) 5-0-0 37 2
3 Yorktown 5-0-0 28 4
4 Refugio 3-2-0 27 3
5 Holland 4-1-0 25 5
6 Weimar 3-1-0 20 7
7 Thorndale 3-0-0 16 7
8 Three Rivers 3-1-0 10 9
9 Wallis Brazos 2-2-0 9 6
10 Center Point 2-3-0 5 9

Others receiving votes: Brackettville Brackett 2; Ben Bolt-Palito Blanco 1; Milano 1.

Class 2A, Division II, Region I

 

Rank Team Record Points Prev
1 Clarendon (2) 4-0-0 38 1
2 Iraan (2) 5-0-0 37 2
3 Gruver 4-1-0 25 4
4 Ralls 4-1-0 21 7
5 Farwell 4-1-0 19 9
6 Vega 3-2-0 15 3
6 Wink 4-1-0 15 NR
8 Sudan 4-0-0 14 10
9 Bovina 3-2-0 11 6
9 Stratford 2-3-0 11 5

Others receiving votes: Tahoka 8; McCamey 5; Seagraves 1.

Class 2A, Division II, Region II

 

Rank Team Record Points Prev
1 Wellington (3) 5-0-0 39 1
2 Hamlin (1) 5-0-0 37 2
3 Santo 5-0-0 31 3
4 Archer City 4-0-0 26 5
5 Cross Plains 4-1-0 17 5
5 Windthorst 2-3-0 17 4
7 Roscoe 2-2-0 13 9
8 Wheeler 3-2-0 12 8
9 Eldorado 2-3-0 6 10
9 Menard 3-2-0 6 NR

Others receiving votes: Miles 4; Albany 3; Christoval 3; Baird 2; Quanah 2; Rocksprings 2.

Class 2A, Division II, Region III

 

Rank Team Record Points Prev
1 Mart (4) 4-1-0 40 1
2 Muenster 5-0-0 36 2
3 Grapeland 4-1-0 31 3
4 Lovelady 4-1-0 28 4
5 Evadale 3-1-0 23 5
6 Era 4-1-0 19 6
7 Frost 4-1-0 15 7
8 Cumby 2-3-0 10 9
9 Hubbard 3-2-0 5 10
9 Saratoga West Hardin 3-2-0 5 NR

Others receiving votes: Clarksville 3; Meridian 2; Simms Bowie 2; Mount Enterprise 1.

Class 2A, Division II, Region IV

 

Rank Team Record Points Prev
1 Falls City (4) 5-0-0 40 1
2 Burton 2-2-0 35 2
3 La Pryor 4-1-0 24 4
4 Flatonia 3-2-0 23 3
5 Snook 4-1-0 20 5
5 Woodsboro 4-0-0 20 6
7 Granger 4-1-0 15 8
8 Bremond 2-3-0 13 7
9 Agua Dulce 4-0-0 9 9
9 Pettus 5-0-0 9 10

Others receiving votes: D’Hanis 5; Bruni 4; Louise 3.