Mustangs ranked No. 1 in region; Tigers, Bulldogs right behind them
Published 8:44 am Tuesday, July 24, 2018
The Athleticsdepartment.com Texas High School Coaches Association preseason regional polls came out on Monday and there are a slew of Southeast Texas teams ranked in their respective top 10s.
The West Orange-Stark Mustangs, who have advanced to four straight Class 4A Division II, are ranked No. 1 in Class 4A Division II Region III. The Mustangs went 13-1 overall last season, finishing as state runnerups and won back-to-back Division II state crowns in 2015 and 2016.
The region could be tougher to navigate for the Mustangs this season.
The Silsbee Tigers, 7-5 last season, have made the drop down to Division II and will compete against the Mustangs in District 10-4A. Both the Mustangs and Tigers will each have to face the Liberty Panthers as well in district play. The Panthers are ranked No. 5 after last year’s 8-3 mark.
Also joining the Region III fray will be the Jasper Bulldogs, who went 8-3 last season and are currently ranked No. 3 in the poll.
Sweeny checked in at No. 4. Bellville is No. 6 followed by La Marque, Giddings, Smithville and Shepherd.
In Class 5A Division I Region III the Port Arthur Memorial Titans are ranked No. 7. The Titans moved up to Division I after the UIL broke down the 6A and 5A classes into two divisions.
The Titans, 9-2 last season, are competing in a district that includes New Caney, Houston Austin, Humble Kingwood Park, New Caney Porter, Galena Park, Goose Creek Memorial and Houston Wisdom. Aledo, 15-1 last season, is ranked No. 1 in 5A Division I.
In Class 5A Division II, the Port Neches-Groves Indians, 10-2 a year ago, chime in at No. 3 while the Nederland Bulldogs, 8-3 last season, are No. 7. The Crosby Cougars, 9-2 last year, who are in the same District 12-5A as PN-G and Nederland, are ranked No. 6. The Vidor Pirates are ranked No. 12 and the Barbers Hill Eagles are No. 8 as five teams earned rankings out of a district that will also include Dayton, Santa Fe and Baytown Lee. Manvel, 14-1 a season ago, is ranked No. 1 in 5A Division II.
In Class 4A Division I, defending state champion Carthage, 16-0 last season, is ranked No. 1 in Region III followed by district rival Henderson at No. 23.
Lumberton, which is dropping down from the 5A ranks, received two points in the poll to be No. 12.
In Class 3A Division I Region III the Woodville Eagles, 9-2 last season, are ranked No. 3 as they will compete in a revamped district that will include the likes of Orangefield, East Chambers, Buna, Anahuac, Kirbyville, Hardin and Warren.
East Chambers, 7-4 last season, is ranked No. 8 while Orangefield, dropping down from Class 4A, is 12th. Franklin is tabbed No. 1 in the region.
In Class 3A Division II Region III, defending state champion Newton, 15-0 last season, is ranked No. 1.
In Class 2A Division II, the Evadale Rebels, 7-3 a year ago, is ranked No. 5.
For a complete list of all of the rankings, please go to orangeleader.com.
Class 6A, Region I
Rank | Team | 2017 Record |
Points |
1 | Duncanville (5) | 11-1-0 | 70 |
2 | Southlake Carroll (1) | 10-4-0 | 67 |
3 | Euless Trinity (1) | 11-3-0 | 60 |
4 | DeSoto (1) | 10-2-0 | 47 |
5 | Arlington Martin | 11-2-0 | 46 |
6 | Coppell | 11-2-0 | 40 |
7 | Arlington | 10-3-0 | 17 |
8 | Denton Guyer | 7-4-0 | 16 |
9 | Mansfield Lake Ridge | 12-2-0 | 15 |
10 | Mansfield | 11-2-0 | 14 |
Others receiving votes: San Angelo Central 10; Cedar Hill 6; North Richland Hills Richland 6; Odessa Permian 6; South Grand Prairie 6; Midland Lee 5; Arlington Bowie 3; El Paso Montwood 2; Wolfforth Frenship 2; Abilene 1; Northwest Nelson 1.
Class 6A, Region II
Rank | Team | 2017 Record |
Points |
1 | Allen (6) | 16-0-0 | 69 |
2 | Waco Midway (2) | 15-1-0 | 50 |
3 | Spring Westfield | 11-1-0 | 49 |
4 | Conroe The Woodlands | 7-2-0 | 42 |
4 | Longview | 13-2-0 | 42 |
6 | Klein Collins | 11-1-0 | 31 |
7 | Round Rock Cedar Ridge | 13-2-0 | 26 |
8 | Houston Cypress Ranch | 8-3-0 | 20 |
9 | Temple | 10-4-0 | 19 |
10 | Houston Langham Creek | 11-2-0 | 18 |
Others receiving votes: Rockwall 17; Mesquite Horn 12; Pflugerville Hendrickson 12; Garland Sachse 11; Austin Vandegrift 9; Prosper 4; Dallas Jesuit 3; Spring 3; Plano 2; Belton 1.
Class 6A, Region III
Rank | Team | 2017 Record |
Points |
1 | Katy (4) | 12-1-0 | 70 |
2 | Galena Park North Shore (2) | 9-4-0 | 68 |
3 | Humble Atascocita | 10-2-0 | 62 |
4 | Houston Cy-Fair (2) | 15-0-0 | 55 |
5 | Houston Lamar | 9-2-0 | 38 |
6 | Dickinson | 8-3-0 | 32 |
7 | Fort Bend Ridge Point | 9-2-0 | 27 |
8 | League City Clear Springs | 8-3-0 | 22 |
9 | Katy Cinco Ranch | 8-2-0 | 15 |
10 | Pearland | 5-4-0 | 12 |
Others receiving votes: Friendswood Clear Brook 5; Pearland Dawson 5; Alief Taylor 4; Houston Clear Lake 4; Houston Cypress Falls 4; Houston Strake Jesuit 4; Richmond George Ranch 4; Alief Hastings 3; Katy Taylor 3; Beaumont West Brook 2; Fort Bend Travis 1.
Class 6A, Region IV
Rank | Team | 2017 Record |
Points |
1 | Austin Lake Travis (5) | 13-3-0 | 77 |
2 | Austin Westlake (3) | 14-1-0 | 72 |
3 | Converse Judson | 10-2-0 | 60 |
4 | Cibolo Steele | 9-5-0 | 55 |
5 | Spring Branch Smithson Valley | 10-2-0 | 37 |
6 | San Antonio O’Connor | 13-1-0 | 30 |
6 | San Antonio Reagan | 9-3-0 | 30 |
8 | San Antonio Johnson | 8-3-0 | 13 |
8 | Schertz Clemens | 8-3-0 | 13 |
10 | San Antonio Brandeis | 7-4-0 | 10 |
10 | San Antonio Brennan | 6-5-0 | 10 |
Others receiving votes: Los Fresnos 7; Austin Bowie 5; San Marcos 4; Austin 3; Edinburg Vela 3; San Benito 3; Brownsville Hanna 2; Laredo United 2; Weslaco East 2; New Braunfels 1; San Antonio Jay 1.
Class 5A, Division I, Region I
Rank | Team | 2017 Record |
Points |
1 | Denton Ryan (3) | 14-1-0 | 37 |
2 | Colleyville Heritage (1) | 11-2-0 | 33 |
3 | Abilene Cooper | 9-4-0 | 30 |
4 | Lubbock Coronado | 13-1-0 | 28 |
5 | Lubbock Monterey | 8-5-0 | 18 |
6 | Grapevine | 9-3-0 | 15 |
7 | El Paso Del Valle | 10-2-0 | 13 |
8 | Fort Worth Boswell | 10-2-0 | 10 |
9 | Amarillo | 6-5-0 | 9 |
10 | El Paso El Dorado | 7-4-0 | 7 |
Others receiving votes: El Paso Chapin 6; El Paso Eastlake 6; Fort Worth South Hills 4; North Richland Hills Birdville 2; White Settlement Brewer 2.
Class 5A, Division I, Region II
Rank | Team | 2017 Record |
Points |
1 | College Station (2) | 14-2-0 | 36 |
1 | Dallas Highland Park (1) | 15-1-0 | 36 |
3 | Lufkin | 11-3-0 | 31 |
4 | Mansfield Legacy (1) | 12-3-0 | 30 |
5 | Frisco Lone Star | 12-2-0 | 27 |
6 | Texarkana Texas | 7-4-0 | 15 |
7 | Magnolia West | 9-2-0 | 12 |
8 | Tyler | 5-5-0 | 8 |
9 | Mesquite Poteet | 6-6-0 | 7 |
10 | McKinney North | 8-4-0 | 6 |
Others receiving votes: Lancaster 5; Frisco Wakeland 4; Lewisville The Colony 3.
Class 5A, Division I, Region III
Rank | Team | 2017 Record |
Points |
1 | Angleton | 13-1-0 | 32 |
2 | Cedar Park (1) | 11-2-0 | 29 |
3 | Dripping Springs (1) | 11-1-0 | 26 |
4 | Friendswood (1) | 9-4-0 | 25 |
5 | Hutto (1) | 11-2-0 | 24 |
6 | Richmond Foster | 9-4-0 | 23 |
7 | Port Arthur Memorial | 9-2-0 | 20 |
8 | Georgetown | 9-3-0 | 18 |
9 | New Caney | 8-3-0 | 11 |
10 | Fort Bend Hightower | 5-5-0 | 5 |
Others receiving votes: Alvin Shadow Creek 3; Austin McCallum 3; Austin LBJ 1.
Class 5A, Division I, Region IV
Rank | Team | 2017 Record |
Points |
1 | Corpus Christi Veterans Memorial (2) | 11-2-0 | 38 |
2 | Corpus Christi Flour Bluff (1) | 10-2-0 | 35 |
3 | San Antonio Wagner (1) | 4-6-0 | 32 |
4 | Mission Veterans Memorial | 10-2-0 | 28 |
5 | San Antonio Southwest | 9-3-0 | 20 |
6 | Victoria West | 5-6-0 | 19 |
7 | San Antonio Brackenridge | 5-5-0 | 8 |
8 | Brownsville Veterans Memorial | 10-2-0 | 7 |
8 | Victoria East | 3-6-0 | 7 |
10 | Corpus Christi Ray | 5-5-0 | 6 |
10 | Rio Grande City | 5-5-0 | 6 |
10 | San Antonio Houston | 6-5-0 | 6 |
Others receiving votes: San Antonio Highlands 4; Eagle Pass Winn 2; Laredo Martin 1; San Antonio Veterans Memorial 1.
Class 5A, Division II, Region I
Rank | Team | 2017 Record |
Points |
1 | El Paso Parkland (2) | 10-3-0 | 32 |
2 | Lubbock-Cooper (1) | 7-5-0 | 31 |
3 | El Paso Andress | 9-3-0 | 29 |
4 | Canyon Randall | 6-5-0 | 25 |
5 | Abilene Wylie (1) | 6-4-0 | 22 |
5 | Northwest | 6-4-0 | 22 |
7 | Fort Worth Southwest | 7-4-0 | 13 |
8 | Wichita Falls Rider | 5-6-0 | 12 |
9 | El Paso Burges | 7-4-0 | 11 |
10 | Fort Worth Wyatt | 6-4-0 | 10 |
Others receiving votes: Canutillo 8; El Paso Bowie 2; Fort Worth Eastern Hills 1; Plainview 1; Wichita Falls 1.
Class 5A, Division II, Region II
Rank | Team | 2017 Record |
Points |
1 | Aledo (4) | 15-1-0 | 40 |
2 | Kaufman | 12-2-0 | 31 |
3 | Frisco Reedy | 9-2-0 | 28 |
4 | North Forney | 10-3-0 | 25 |
5 | Ennis | 8-4-0 | 21 |
6 | Dallas South Oak Cliff | 9-3-0 | 19 |
7 | Denison | 8-3-0 | 16 |
8 | Lake Dallas | 7-5-0 | 13 |
9 | Corsicana | 6-5-0 | 10 |
10 | Burleson | 9-2-0 | 7 |
Others receiving votes: Everman 6; Lucas Lovejoy 2; Arlington Seguin 1; Burleson Centennial 1.
Class 5A, Division II, Region III
Rank | Team | 2017 Record |
Points |
1 | Manvel (4) | 14-1-0 | 40 |
2 | Fort Bend Marshall | 10-3-0 | 33 |
3 | Port Neches-Groves | 10-2-0 | 32 |
4 | College Station A&M Consolidated | 9-3-0 | 25 |
5 | Huntsville | 8-2-0 | 23 |
6 | Crosby | 9-2-0 | 21 |
7 | Nederland | 8-3-0 | 18 |
8 | Mont Belvieu Barbers Hill | 6-3-0 | 11 |
9 | Marshall | 6-5-0 | 8 |
10 | Whitehouse | 6-5-0 | 3 |
Others receiving votes: Santa Fe 2; Vidor 2; Houston Sterling 1; Montgomery 1.
Class 5A, Division II, Region IV
Rank | Team | 2017 Record |
Points |
1 | Corpus Christi Calallen (3) | 13-1-0 | 35 |
1 | Kerrville Tivy | 10-3-0 | 35 |
3 | Alice | 9-4-0 | 25 |
4 | Boerne Champion | 6-6-0 | 22 |
5 | Brenham | 6-4-0 | 21 |
6 | Somerset | 9-3-0 | 14 |
7 | Mission Sharyland | 9-3-0 | 13 |
7 | San Antonio Alamo Heights | 5-5-0 | 13 |
9 | Castroville Medina Valley | 6-5-0 | 12 |
10 | Port Lavaca Calhoun (1) | 4-5-0 | 10 |
Others receiving votes: Mercedes 6; Gregory-Portland 5; Elgin 3; San Antonio Southside 2; Corpus Christi Tuloso-Midway 1; Leander Glenn 1; Mission Sharyland Pioneer 1; Uvalde 1.
Class 4A, Division I, Region I
Rank | Team | 2017 Record |
Points |
1 | Wichita Falls Hirschi (4) | 11-3-0 | 40 |
2 | Andrews | 9-3-0 | 32 |
3 | Decatur | 8-5-0 | 27 |
4 | Seminole | 11-2-0 | 26 |
5 | Dumas | 9-2-0 | 25 |
6 | Springtown | 6-6-0 | 16 |
7 | Mineral Wells | 6-5-0 | 15 |
8 | Pampa | 6-5-0 | 13 |
9 | Clint | 8-3-0 | 8 |
10 | Canyon | 2-8-0 | 6 |
Others receiving votes: Gainesville 5; Hereford 5; Fabens 2.
Class 4A, Division I, Region II
Rank | Team | 2017 Record |
Points |
1 | Argyle (4) | 12-1-0 | 40 |
2 | Kennedale | 14-2-0 | 26 |
2 | Melissa | 12-2-0 | 26 |
4 | Stephenville | 12-3-0 | 25 |
4 | Waco La Vega | 14-1-0 | 25 |
6 | China Spring | 9-4-0 | 21 |
7 | Celina | 9-4-0 | 17 |
8 | Dallas Carter | 9-3-0 | 13 |
9 | Paris | 7-4-0 | 8 |
10 | Brownwood | 6-5-0 | 7 |
Others receiving votes: Gatesville 6; Carrollton Ranchview 4; Alvarado 1; Anna 1.
Class 4A, Division I, Region III
Rank | Team | 2017 Record |
Points |
1 | Carthage (4) | 16-0-0 | 40 |
2 | Henderson | 11-3-0 | 35 |
3 | Midlothian Heritage | 12-1-0 | 29 |
4 | Van | 10-2-0 | 27 |
5 | Kilgore | 9-4-0 | 22 |
6 | Navasota | 6-5-0 | 18 |
7 | Houston North Forest | 8-1-0 | 14 |
8 | Houston Yates | 7-2-0 | 10 |
9 | Crandall | 7-5-0 | 7 |
10 | Huffman Hargrave | 4-5-0 | 4 |
10 | Waxahachie Life | 5-6-0 | 4 |
Others receiving votes: Quinlan Ford 3; Lumberton 2; Palestine 2; Athens 1; Orange Little Cypress-Mauriceville 1; Tyler Chapel Hill 1.
Class 4A, Division I, Region IV
Rank | Team | 2017 Record |
Points |
1 | Liberty Hill (3) | 10-3-0 | 39 |
2 | El Campo | 8-3-0 | 35 |
3 | Fischer Canyon Lake | 10-3-0 | 29 |
4 | Bay City | 7-4-0 | 18 |
4 | Sealy (1) | 6-5-0 | 18 |
6 | Boerne | 8-3-0 | 17 |
7 | Fredericksburg | 6-5-0 | 11 |
8 | Freeport Brazosport | 8-4-0 | 10 |
9 | Pleasanton | 10-2-0 | 9 |
10 | La Vernia | 5-6-0 | 7 |
10 | Taylor | 6-5-0 | 7 |
Others receiving votes: Beeville Jones 6; Fulshear 4; Needville 4; Gonzales 2; La Feria 2; Kingsville King 1; Rio Grande City Grulla 1.
Class 4A, Division II, Region I
Rank | Team | 2017 Record |
Points |
1 | Graham (2) | 14-1-0 | 35 |
1 | Lubbock Estacado (1) | 10-2-0 | 35 |
3 | Glen Rose | 9-2-0 | 29 |
4 | Monahans (1) | 9-3-0 | 28 |
5 | Sweetwater | 10-3-0 | 23 |
6 | Midland Greenwood | 6-5-0 | 14 |
7 | Iowa Park | 7-5-0 | 12 |
8 | Levelland | 6-5-0 | 11 |
9 | Vernon | 5-7-0 | 8 |
10 | Ferris | 4-7-0 | 7 |
Others receiving votes: Aubrey 6; Godley 6; Snyder 3; Perryton 2; Bridgeport 1.
Class 4A, Division II, Region II
Rank | Team | 2017 Record |
Points |
1 | Gilmer (2) | 10-3-0 | 36 |
2 | Texarkana Liberty-Eylau | 7-6-0 | 30 |
2 | Texarkana Pleasant Grove (2) | 16-0-0 | 30 |
4 | Madisonville | 11-2-0 | 25 |
5 | Mexia | 6-6-0 | 17 |
5 | Salado | 12-2-0 | 17 |
7 | Fairfield | 6-6-0 | 16 |
8 | Rusk | 9-3-0 | 13 |
9 | Pittsburg | 6-5-0 | 11 |
10 | Sunnyvale | 7-5-0 | 10 |
Others receiving votes: Robinson 6; Lorena 3; Caddo Mills 2; Farmersville 2; Canton 1; Longview Spring Hill 1.
Class 4A, Division II, Region III
Rank | Team | 2017 Record |
Points |
1 | West Orange-Stark (4) | 13-1-0 | 40 |
2 | Silsbee | 7-5-0 | 32 |
3 | Jasper | 8-3-0 | 31 |
4 | Sweeny | 8-4-0 | 29 |
5 | Liberty | 8-3-0 | 23 |
6 | Bellville | 7-6-0 | 22 |
7 | La Marque | 6-6-0 | 14 |
8 | Giddings | 5-6-0 | 10 |
9 | Smithville | 7-3-0 | 9 |
10 | Shepherd | 6-4-0 | 5 |
Others receiving votes: Center 4; Wharton 1.
Class 4A, Division II, Region IV
Rank | Team | 2017 Record |
Points |
1 | Cuero (3) | 12-1-0 | 39 |
2 | Wimberley (1) | 13-2-0 | 37 |
3 | Sinton | 8-3-0 | 29 |
4 | Rio Hondo | 9-2-0 | 27 |
5 | Geronimo Navarro | 11-2-0 | 25 |
6 | Rockport-Fulton | 5-6-0 | 18 |
7 | Llano | 5-6-0 | 12 |
8 | Pearsall | 10-1-0 | 11 |
9 | Orange Grove | 5-6-0 | 9 |
10 | Hondo | 3-9-0 | 6 |
Others receiving votes: Devine 4; Raymondville 3.
Class 3A, Division I, Region I
Rank | Team | 2017 Record |
Points |
1 | Brock (3) | 13-3-0 | 39 |
2 | Wall | 12-1-0 | 34 |
3 | Bushland (1) | 11-3-0 | 33 |
4 | Shallowater | 10-2-0 | 24 |
5 | Whitesboro | 9-4-0 | 21 |
6 | Eastland | 8-4-0 | 15 |
6 | Tuscola Jim Ned | 9-3-0 | 15 |
8 | Breckenridge | 5-6-0 | 11 |
9 | Denver City | 6-5-0 | 7 |
10 | Slaton | 6-6-0 | 6 |
Others receiving votes: Clyde 4; Pilot Point 4; Boyd 3; Muleshoe 3; Bowie 1.
Class 3A, Division I, Region II
Rank | Team | 2017 Record |
Points |
1 | Atlanta (4) | 5-6-0 | 40 |
2 | Mount Vernon | 11-1-0 | 31 |
3 | Kemp | 13-2-0 | 27 |
4 | Malakoff | 9-2-0 | 26 |
5 | Tatum | 3-8-0 | 23 |
6 | Gladewater | 2-8-0 | 19 |
7 | New London West Rusk | 10-2-0 | 16 |
8 | Hughes Springs | 9-3-0 | 11 |
9 | Van Alstyne | 8-3-0 | 10 |
10 | Jefferson | 10-2-0 | 7 |
Others receiving votes: Pottsboro 3; Redwater 3; Hooks 2; White Oak 2.
Class 3A, Division I, Region III
Rank | Team | 2017 Record |
Points |
1 | Franklin (4) | 10-3-0 | 40 |
2 | Rockdale | 13-3-0 | 26 |
3 | Woodville | 9-2-0 | 21 |
4 | West | 10-3-0 | 19 |
5 | Diboll | 6-4-0 | 18 |
6 | Cameron Yoe | 4-7-0 | 17 |
7 | Teague | 11-3-0 | 16 |
8 | Winnie East Chambers | 7-4-0 | 15 |
9 | Grandview | 12-2-0 | 13 |
10 | Groesbeck | 6-5-0 | 9 |
Others receiving votes: Coldspring-Oakhurst 7; McGregor 6; Orangefield 6; Lago Vista 3; Maypearl 2; Whitney 2.
Class 3A, Division I, Region IV
Rank | Team | 2017 Record |
Points |
1 | Goliad (2) | 11-2-0 | 38 |
2 | Yoakum (2) | 13-2-0 | 35 |
3 | Edna | 8-5-0 | 29 |
3 | Hallettsville | 9-2-0 | 29 |
5 | George West | 10-2-0 | 25 |
6 | Marion | 8-3-0 | 16 |
7 | Hitchcock | 7-4-0 | 12 |
8 | Boling | 9-4-0 | 8 |
9 | Columbus | 3-7-0 | 7 |
10 | Hempstead | 4-6-0 | 4 |
10 | Lyford | 8-4-0 | 4 |
Others receiving votes: Aransas Pass 3; Bishop 3; San Diego 3; Altair Rice 2; Mathis 2.
Class 3A, Division II, Region I
Rank | Team | 2017 Record |
Points |
1 | Canadian (3) | 14-1-0 | 39 |
2 | Childress | 12-2-0 | 34 |
3 | Cisco (1) | 9-3-0 | 31 |
3 | Colorado City Colorado | 11-2-0 | 31 |
5 | Merkel | 7-6-0 | 20 |
6 | Abernathy | 9-2-0 | 17 |
7 | Idalou | 4-7-0 | 11 |
8 | Anson | 5-6-0 | 7 |
9 | Spearman | 6-6-0 | 6 |
10 | Alpine | 7-4-0 | 5 |
10 | Big Lake Reagan County | 5-6-0 | 5 |
Others receiving votes: Ballinger 4; Coahoma 4; Friona 4; Coleman 2.
Class 3A, Division II, Region II
Rank | Team | 2017 Record |
Points |
1 | Gunter (4) | 15-1-0 | 40 |
2 | Lexington | 13-1-0 | 33 |
3 | Holliday | 11-2-0 | 31 |
4 | Comanche | 12-2-0 | 24 |
5 | Jacksboro | 11-2-0 | 19 |
6 | Buffalo | 10-2-0 | 18 |
7 | Clifton | 8-3-0 | 13 |
8 | Edgewood | 9-3-0 | 12 |
9 | Nocona | 8-3-0 | 9 |
10 | Henrietta | 6-5-0 | 7 |
Others receiving votes: Sadler S & S Consolidated 5; Tolar 5; Corsicana Mildred 2; Palmer 1; Rice 1.
Class 3A, Division II, Region III
Rank | Team | 2017 Record |
Points |
1 | Newton (4) | 15-0-0 | 40 |
2 | Waskom | 9-5-0 | 35 |
3 | Daingerfield | 7-5-0 | 27 |
4 | Elysian Fields | 7-4-0 | 26 |
5 | Big Sandy Harmony | 11-1-0 | 23 |
6 | Arp | 4-6-0 | 15 |
6 | Diana New Diana | 10-4-0 | 15 |
8 | Corrigan-Camden | 5-5-0 | 10 |
9 | Omaha Pewitt | 5-6-0 | 8 |
10 | Hemphill | 6-5-0 | 6 |
Others receiving votes: Bells 5; Kountze 5; New Waverly 3; Troup 1; Winona 1.
Class 3A, Division II, Region IV
Rank | Team | 2017 Record |
Points |
1 | East Bernard (4) | 10-2-0 | 40 |
2 | Sonora | 12-1-0 | 36 |
3 | El Maton Tidehaven | 11-1-0 | 27 |
4 | Van Vleck | 6-5-0 | 23 |
5 | Odem | 7-5-0 | 19 |
6 | Blanco | 5-6-0 | 17 |
6 | Poth | 9-2-0 | 17 |
8 | Corpus Christi London | 7-4-0 | 12 |
9 | Dilley | 5-7-0 | 9 |
10 | Natalia | 9-2-0 | 6 |
Others receiving votes: Hebbronville 5; Schulenburg 5; Johnson City 3; Stockdale 1.
Class 2A, Division I, Region I
Rank | Team | 2017 Record |
Points |
1 | Panhandle (2) | 9-5-0 | 38 |
2 | Post | 9-4-0 | 27 |
3 | New Deal (1) | 10-2-0 | 26 |
3 | Stamford (1) | 10-3-0 | 26 |
3 | Sundown | 10-2-0 | 26 |
6 | Lindsay | 10-3-0 | 22 |
7 | Stinnett West Texas | 8-3-0 | 20 |
8 | Hawley | 8-4-0 | 19 |
9 | Seymour | 9-2-0 | 10 |
10 | Ozona | 6-5-0 | 3 |
Others receiving votes: Sanford-Fritch 2; Hale Center 1.
Class 2A, Division I, Region II
Rank | Team | 2017 Record |
Points |
1 | De Leon (2) | 12-1-0 | 37 |
2 | Crawford (1) | 11-3-0 | 35 |
3 | Valley View (1) | 10-2-0 | 31 |
4 | Bosqueville | 7-6-0 | 25 |
5 | Bogata Rivercrest | 12-1-0 | 20 |
6 | Hico | 7-4-0 | 18 |
7 | Celeste | 10-2-0 | 16 |
8 | Collinsville | 7-5-0 | 13 |
9 | Goldthwaite | 4-7-0 | 10 |
10 | Wolfe City | 9-3-0 | 7 |
Others receiving votes: San Saba 4; Italy 3; Riesel 1.
Class 2A, Division I, Region III
Rank | Team | 2017 Record |
Points |
1 | Centerville (1) | 10-4-0 | 33 |
2 | Tenaha (1) | 15-1-0 | 29 |
3 | San Augustine | 14-1-0 | 26 |
4 | Joaquin | 8-3-0 | 25 |
5 | Garrison (1) | 7-6-0 | 22 |
6 | Price Carlisle | 9-4-0 | 20 |
7 | Timpson | 11-3-0 | 18 |
8 | Alto (1) | 4-7-0 | 15 |
9 | Big Sandy | 10-2-0 | 13 |
10 | Groveton | 6-4-0 | 9 |
Others receiving votes: Beckville 5; Kerens 3; Gladewater Union Grove 1; Linden-Kildare 1.
Class 2A, Division I, Region IV
Rank | Team | 2017 Record |
Points |
1 | Refugio (3) | 13-2-0 | 38 |
2 | Mason (1) | 13-1-0 | 37 |
3 | Holland | 10-3-0 | 25 |
3 | Shiner | 8-3-0 | 25 |
5 | Thrall | 9-3-0 | 23 |
6 | Milano | 11-2-0 | 22 |
7 | Hearne | 9-3-0 | 13 |
8 | Yorktown | 8-5-0 | 11 |
9 | Three Rivers | 8-3-0 | 10 |
10 | Riviera Kaufer | 8-3-0 | 8 |
Others receiving votes: Harper 2; Sabinal 2; Weimar 2; Marlin 1; Rosebud-Lott 1.
Class 2A, Division II, Region I
Rank | Team | 2017 Record |
Points |
1 | Stratford (4) | 13-2-0 | 40 |
2 | Clarendon | 12-2-0 | 34 |
3 | McCamey | 10-2-0 | 30 |
4 | Gruver | 10-3-0 | 25 |
5 | Seagraves | 8-4-0 | 24 |
6 | Bovina | 8-3-0 | 20 |
7 | Iraan | 7-5-0 | 17 |
8 | Wink | 7-5-0 | 15 |
9 | Farwell | 6-5-0 | 9 |
10 | Vega | 5-6-0 | 4 |
Others receiving votes: Tahoka 2.
Class 2A, Division II, Region II
Rank | Team | 2017 Record |
Points |
1 | Albany (3) | 13-1-0 | 39 |
2 | Wellington (1) | 13-2-0 | 37 |
3 | Hamlin | 10-3-0 | 32 |
4 | Windthorst | 6-6-0 | 17 |
5 | Roscoe | 6-5-0 | 16 |
6 | Santo | 7-5-0 | 14 |
7 | Menard | 9-3-0 | 13 |
7 | Munday | 9-4-0 | 13 |
9 | Memphis | 6-5-0 | 12 |
10 | Cross Plains | 6-5-0 | 10 |
Others receiving votes: Wheeler 7; Rocksprings 5; Archer City 2; Electra 2; Eldorado 1.
Class 2A, Division II, Region III
Rank | Team | 2017 Record |
Points |
1 | Mart (4) | 15-1-0 | 40 |
2 | Muenster | 16-0-0 | 36 |
3 | Grapeland | 8-5-0 | 31 |
4 | Lovelady | 7-5-0 | 29 |
5 | Evadale | 7-3-0 | 23 |
6 | Cumby | 7-5-0 | 16 |
7 | Maud | 5-7-0 | 15 |
8 | Frost | 7-4-0 | 11 |
9 | Tioga | 10 | |
10 | Mount Enterprise | 3-8-0 | 3 |
Others receiving votes: Dawson 2; Meridian 2; Clarksville 1; Wortham 1.
Class 2A, Division II, Region IV
Rank | Team | 2017 Record |
Points |
1 | Burton (3) | 13-2-0 | 39 |
2 | Falls City (1) | 11-3-0 | 35 |
3 | Bremond | 10-2-0 | 34 |
4 | Flatonia | 6-5-0 | 22 |
5 | La Pryor | 9-4-0 | 19 |
6 | Iola | 8-5-0 | 15 |
6 | Woodsboro | 8-3-0 | 15 |
8 | Granger | 5-6-0 | 10 |
9 | D’Hanis | 4-7-0 | 8 |
10 | La Villa | 4-7-0 | 6 |
10 | Snook | 2-7-0 | 6 |
Others receiving votes: Bruni 4; Louise 4; Somerville 2; Chilton 1.