Nederland sweeps Rick Miller CC Relays
Published 10:58 am Monday, August 29, 2016
VIDOR — The 8th Annual Rick Miller Relays was on Saturday at Claiborne Park. It was a successful morning with the athletes running a 2×2 mile relay format.
Congratulations to all those who received medals today and to the following team champions of this years Rick Miller Relays:
Best Overall Program: Nederland
Division 1 Boys: Nederland
Division 1 Girls: Nederland
Division 2 Boys: Community Christian
Division 2 Girls: No teams were entered.
Name Team Time Pts
1 Team 1 LC-M Boys 22:17.43 1
2 Team 2 Nederland Boys 22:44.87 2
3 Team 5 Nederland Boys 23:29.60 3
4 Team 2 LC-M Boys 23:30.61 4
5 Team 1 Silsbee Boys 23:52.89 5
6 Team 1 Bridge City Boys 25:42.10 6
7 Team 1 Tarkington Boys 25:54.35 7
8 Team 2 Silsbee Boys 25:56.42 8
9 Team 3 Silsbee Boys 25:56.91 9
10 Team 3 Bridge City Boys 25:59.99 10
11 Team 1 Hardin Jefferson Boy 26:05.43 11
12 Team 1 Lumberton Boys 26:11.41
13 Team 2 Orangefield Boys 26:13.25 12
14 Team 4 Bridge City Boys 26:45.82 13
15 Team 9 Nederland Boys 26:50.09 14
16 Team 1 Orangefield Boys 27:00.75 15
17 Team 1 Vidor 27:12.92
18 Team 3 Community Christian 27:18.54
19 Team 8 Nederland Boys 27:28.91 16
20 Team 2 Bridge City Boys 27:30.40 17
21 Team 2 Hardin Jefferson Boy 27:32.48 18
22 Team 3 Hardin Jefferson Boy 27:47.48 19
23 Team 3 Nederland Boys 27:51.42 20
24 Team 2 Tarkington Boys 28:16.95 21
25 Team 3 Orangefield Boys 28:32.47 22
26 Team 3 Tarkington Boys 29:40.97 23
27 Team 4 Orangefield Boys 30:24.93 24
28 Team 6 Nederland Boys 30:42.21 25
29 Team 4 Silsbee Boys 30:45.65 26
30 Team 4 Nederland Boys 31:08.77 27
31 Team 3 LC-M Boys 31:53.75 28
32 Team 7 Nederland Boys 32:47.61
33 Team 1 Community Christian 32:47.89
34 Team 5 Tarkington Boys 34:17.90 29
35 Team 5 Silsbee Boys 34:41.61 30
36 Team 4 Vidor 35:52.35
Varsity Boys 6400 Meter Rely Team Scores
Team Pts 1 2 3 (4) (5) (6) (7)
1 Nederland Boys 19 2 3 14 16 20 25 27
Total Time: 1:13:05 Average: 24:21.52 1-3 Split: 4:06
2 Silsbee Boys 22 5 8 9 26 30 – –
Total Time: 1:15:47 Average: 25:15.41 1-3 Split: 2:05
3 Bridge City Boys 29 6 10 13 17 – – –
Total Time: 1:18:28 Average: 26:09.31 1-3 Split: 1:04
4 LC-M Boys 33 1 4 28 – – – –
Total Time: 1:17:42 Average: 25:53.93 1-3 Split: 9:37
5 Hardin Jefferson Boy 48 11 18 19 – – – –
Total Time: 1:21:26 Average: 27:08.47 1-3 Split: 1:43
6 Orangefield Boys 49 12 15 22 24 – – –
Total Time: 1:21:47 Average: 27:15.49 1-3 Split: 2:20
7 Tarkington Boys 51 7 21 23 29 – – –
Total Time: 1:23:53 Average: 27:57.43 1-3 Split: 3:47
Varsity Girls 6400 Meter Relay
Name Team Time Pts
—————————————————————–
1 Team 5 Nederland Girls 28:49.78 1
2 Team 1 Bridge City Girls 29:08.48 2
3 Team 1 Orangefield Girls 29:30.57
4 Team 1 Hardin Jefferson Gir 30:10.89
5 Team 2 Nederland Girls 30:11.20 3
6 Team 1 Lumberton Girls 30:32.76 4
7 Team 2 Bridge City Girls 31:51.01 5
8 Team 1 LC-M Girls 32:08.88 6
9 Team 2 Lumberton Girls 32:44.90 7
10 Team 4 Nederland Girls 32:47.43 8
11 Team 3 Bridge City Girls 32:55.52 9
12 Team 1 Nederland Girls 33:00.69 10
13 Team 3 Lumberton Girls 33:13.27 11
14 Team 2 LC-M Girls 34:43.37 12
15 Team 3 Nederland Girls 35:52.24 13
16 Team 1 Vidor 37:05.71
17 Team 1 Silsbee Girls 37:08.68
18 Team 2 Hardin Jefferson Gir 37:31.91
19 Team 1 Tarkington Girls 37:41.17
20 Team 2 Orangefield Girls 38:26.68
21 Team 3 LC-M Girls 38:34.94 14
22 Team 5 Lumberton Girls 45:18.06 15
23 Team 4 Lumberton Girls 46:59.36 16
Varsity Girls 6400 Meter Relay Team Scores
Team Pts 1 2 3 (4) (5) (6) (7)
1 Nederland Girls 12 1 3 8 10 13 – –
Total Time: 1:31:49 Average: 30:36.14 1-3 Split: 3:58
2 Bridge City Girls 16 2 5 9 – – – –
Total Time: 1:33:56 Average: 31:18.34 1-3 Split: 3:48
3 Lumberton Girls 22 4 7 11 15 16 – –
Total Time: 1:36:31 Average: 32:10.31 1-3 Split: 2:41
4 LC-M Girls 32 6 12 14 – – – –
Total Time: 1:45:28 Average: 35:09.07 1-3 Split: 6:27
Middle School Boys Results (1.5 miles)
Place | Name | School | Time | ||
1 | Jeremy Hernandez | Orangefield | 9.35.28 | ||
2 | Paul Hernandez | Orangefield | 9.40.42 | ||
3 | Peyton Wrinkle | Orangefield | 9.44.24 | ||
4 | Rueben Hatton | Silsbee | 9.57.95 | ||
5 | Cameron Smith | Little Cypress | 10.10.39 | ||
6 | Arden Lofton | Little Cypress | 10.17.14 | ||
7 | Cade Cryer | Silsbee | 10.19.21 | ||
8 | Chance Regalado | Silsbee | 10.25.80 | ||
9 | Deigo Bacco | Orangefield | 10.37.34 | ||
10 | Blake Webb | Orangefield | 10.50.06 | ||
11 | Adam Saenz | Silsbee | 10.50.94 | ||
12 | Jackson Knight | Bridge City | 11.02.93 | ||
13 | Ethan Ehrlich | Tarkington | 11.10.08 | ||
14 | Gavin Scott | Orangefield | 11.10.60 | ||
15 | Dylan Wright | Silsbee | 11.22.30 | ||
16 | Brenden Galloway | Silsbee | 11.56.75 | ||
17 | Josh Parsons | Tarkington | 12.19.65 | ||
18 | Peyton Brister | Orangefield | 12.27.62 | ||
19 | James Baxter | Tarkington | 12.33.16 | ||
20 | Russell Bentley | Tarkington | 12.39.48 | ||
21 | Cody Glenn | Silsbee | 12.59.24 | ||
22 | Coby Galland | Tarkington | 13.49.21 | ||
23 | Micheael McRae | Tarkington | 13.23.43 | ||
24 | Austin Jarvis | Tarkington | 16.59.76 | ||
Team Scores | |||||
1 | 25 | Orangefield Middle School Boys | |||
2 | 45 | Silsbee Middle School Boys | |||
3 | 91 | Tarkington Middle School Boys |
Middle School Girls Results (1.5 miles)
Place | Name | School | Time | ||
1 | Kaylen Smith | Bridge City | 10.46.97 | ||
2 | Katelyn Helm | Orangefield | 11.40.92 | ||
3 | Erin Beard | Community Christian | 11.55.25 | ||
4 | Georgia Weeks | Tarkington | 12.20.27 | ||
5 | Breanna Boddin | Tarkington | 12.28.13 | ||
6 | Cadence Underwood | Bridge City | 12.52.08 | ||
7 | Shay Fredeck | Bridge City | 13.00.75 | ||
8 | Kaylin Reynolds | Orangefield | 13.02.03 | ||
9 | Kyler Myers | Bridge City | 13.05.98 | ||
10 | Josie Kibodeaux | Orangefield | 13.20.17 | ||
11 | Kerstie Lambright | Tarkington | 13.22.97 | ||
12 | Aspen Paine | Silsbee | 13.57.57 | ||
13 | Isabel Sytestine | Community Christian | 13.59.49 | ||
14 | Alyssa Arlan | Silsbee | 15.25.14 | ||
15 | Kierra Penn | Silsbee | 15.52.63 | ||
16 | Breanna Miller | Bridge City | 16.19.81 | ||
17 | Emily Day | Community Christian | 17.36.52 | ||
18 | Emily Robinson | Community Christian | 17.37.83
|
||
Team Scores | |||||
1 | 39 pts. | Bridge City Girls |