Houston Texans vs. Detroit Lions Week 10 Tickets Available – Sunday, Nov. 10 at NRG Stadium
Published 4:18 pm Thursday, July 25, 2024
The Detroit Lions (0-0) trek to NRG Stadium on Sunday, November 10, 2024 to clash with the Houston Texans (0-0).
Want to attend this game live at NRG Stadium? Tickets are available at StubHub or Ticketmaster.
Texans vs. Lions Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 8:20 p.m. ET
- Channel: NBC
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans were 10th-best in the NFL in offensive plays per game last year, at 64.
- Looking at the passing game, Houston was 12th in the league in attempts (34.8 per game).
- The Texans’ offense ran the ball 26.1 times per game — that put them 20th in the NFL.
Texans Key Players
- C.J. Stroud’s outstanding 2023 fantasy campaign saw him collect 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215.0 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 43 fantasy player and No. 9 WR. He averaged 12.0 fantasy points per game.
- Stefon Diggs finished 12th among WRs and 54th overall last season in fantasy rankings. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Bears | Sept. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Jaguars | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Bills | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Packers | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Colts | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Jets | Oct. 31 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | Lions | Nov. 10 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | Nov. 18 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Titans | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Dolphins | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | Dec. 21 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Ravens | Dec. 25 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Titans | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Lions Offensive Rankings
- The Lions’ offense averaged 67 plays per game last season — that made them second-best in the NFL.
- Looking at pass attempts, Detroit threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Lions ran the ball 29.4 times per game, the seventh-highest amount in the NFL.
Lions Key Players
- Jared Goff recorded 288.9 fantasy points (17.0 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown placed third among WRs and 29th overall in league-wide fantasy standings last season after finishing with 211.9 fantasy points (13.2 per game).
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 35 fantasy player and No. 9 RB. He averaged 13.7 fantasy points per game.
- Jahmyr Gibbs put together the 37th-ranked fantasy season (10th among RBs) last season. He scored 190.1 fantasy points (12.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | Sept. 8 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Seahawks | Sept. 30 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Titans | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Packers | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Texans | Nov. 10 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
11 | Jaguars | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Colts | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Bears | Nov. 28 at 12:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Packers | Dec. 5 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bills | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bears | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | Dec. 30 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
18 | Vikings | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.